EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series


AUGE Series -PDF

CATEGORY:Rugged enclosure, Robust enclosure, EMC/EMI shielding enclosure, Protective case, Instrument enclosure

EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series1
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series2
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series3
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series4
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series5
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series6
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series7

COLOR TYPE

SBSilver / Black(Similar to PANTONE ProcessBlack C)

EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series:Silver / Black(Similar to PANTONE ProcessBlack C)

SGSilver / Gray(Similar to PANTONE 431C)

EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series:Silver / Gray(Similar to PANTONE 431C)

SNSilver / Navy(Similar to PANTONE 654CP)

EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series:Silver / Navy(Similar to PANTONE 654CP)

SRSilver / Red(Similar to PANTONE 186C)

EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series:Silver / Red(Similar to PANTONE 186C)
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series:Silver / Black(Similar to PANTONE ProcessBlack C)
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series:Silver / Gray(Similar to PANTONE 431C)
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series:Silver / Navy(Similar to PANTONE 654CP)
EMC SHIELDED RUGGED ENCLOSURE with CORNER GUARDS - AUGE series:Silver / Red(Similar to PANTONE 186C)

PRODUCT NO. / DIMENSIONS

Product No. External dimensions Internal dimensions Weight (kg) PDF DXF DWG STP
W H D w h d
AUGE66-16-16-□□ 168 78 168 153 59 146 0.9 PDF DXF DWG
AUGE66-16-20-□□ 168 78 208 153 59 186 1.1 PDF DXF DWG
AUGE66-16-25-□□ 168 78 258 153 59 236 1.2 PDF DXF DWG
AUGE66-16-30-□□ 168 78 308 153 59 286 1.4 PDF DXF DWG
AUGE66-16-36-□□ 168 78 368 153 59 346 1.6 PDF DXF DWG
AUGE66-16-43-□□ 168 78 438 153 59 416 1.8 PDF DXF DWG
AUGE66-20-16-□□ 208 78 168 193 59 146 1.1 PDF DXF DWG
AUGE66-20-20-□□ 208 78 208 193 59 186 1.2 PDF DXF DWG
AUGE66-20-25-□□ 208 78 258 193 59 236 1.4 PDF DXF DWG
AUGE66-20-30-□□ 208 78 308 193 59 286 1.6 PDF DXF DWG
AUGE66-20-36-□□ 208 78 368 193 59 346 1.8 PDF DXF DWG
AUGE66-20-43-□□ 208 78 438 193 59 416 2.1 PDF DXF DWG
AUGE66-25-16-□□ 258 78 168 243 59 146 1.2 PDF DXF DWG
AUGE66-25-20-□□ 258 78 208 243 59 186 1.4 PDF DXF DWG
AUGE66-25-25-□□ 258 78 258 243 59 236 1.6 PDF DXF DWG
AUGE66-25-30-□□ 258 78 308 243 59 286 1.8 PDF DXF DWG
AUGE66-25-36-□□ 258 78 368 243 59 346 2 PDF DXF DWG
AUGE66-25-43-□□ 258 78 438 243 59 416 2.4 PDF DXF DWG
AUGE66-30-16-□□ 308 78 168 293 59 146 1.4 PDF DXF DWG
AUGE66-30-20-□□ 308 78 208 293 59 186 1.6 PDF DXF DWG
AUGE66-30-25-□□ 308 78 258 293 59 236 1.8 PDF DXF DWG
AUGE66-30-30-□□ 308 78 308 293 59 286 2 PDF DXF DWG
AUGE66-30-36-□□ 308 78 368 293 59 346 2.3 PDF DXF DWG
AUGE66-30-43-□□ 308 78 438 293 59 416 2.7 PDF DXF DWG
AUGE66-30-50-□□ 308 78 508 293 59 486 3 PDF DXF DWG
AUGE66-36-16-□□ 368 78 168 353 59 146 1.6 PDF DXF DWG
AUGE66-36-20-□□ 368 78 208 353 59 186 1.8 PDF DXF DWG
AUGE66-36-25-□□ 368 78 258 353 59 236 2.1 PDF DXF DWG
AUGE66-36-30-□□ 368 78 308 353 59 286 2.3 PDF DXF DWG
AUGE66-36-36-□□ 368 78 368 353 59 346 2.6 PDF DXF DWG
AUGE66-36-43-□□ 368 78 438 353 59 416 3 PDF DXF DWG
AUGE66-36-50-□□ 368 78 508 353 59 486 3.4 PDF DXF DWG
AUGE66-43-16-□□ 438 78 168 423 59 146 1.8 PDF DXF DWG
AUGE66-43-20-□□ 438 78 208 423 59 186 2.1 PDF DXF DWG
AUGE66-43-25-□□ 438 78 258 423 59 236 2.4 PDF DXF DWG
AUGE66-43-30-□□ 438 78 308 423 59 286 2.7 PDF DXF DWG
AUGE66-43-36-□□ 438 78 368 423 59 346 3 PDF DXF DWG
AUGE66-43-43-□□ 438 78 438 423 59 416 3.5 PDF DXF DWG
AUGE66-43-50-□□ 438 78 508 423 59 486 3.9 PDF DXF DWG
AUGE66-50-30-□□ 508 78 308 493 59 286 3 PDF DXF DWG
AUGE66-50-36-□□ 508 78 368 493 59 346 3.4 PDF DXF DWG
AUGE66-50-43-□□ 508 78 438 493 59 416 3.9 PDF DXF DWG
AUGE66-50-50-□□ 508 78 508 493 59 486 4.4 PDF DXF DWG
AUGE88-16-16-□□ 168 100 168 153 81 146 1 PDF DXF DWG
AUGE88-16-20-□□ 168 100 208 153 81 186 1.2 PDF DXF DWG
AUGE88-16-25-□□ 168 100 258 153 81 236 1.4 PDF DXF DWG
AUGE88-16-30-□□ 168 100 308 153 81 286 1.5 PDF DXF DWG
AUGE88-16-36-□□ 168 100 368 153 81 346 1.8 PDF DXF DWG
AUGE88-16-43-□□ 168 100 438 153 81 416 2 PDF DXF DWG
AUGE88-20-16-□□ 208 100 168 193 81 146 1.2 PDF DXF DWG
AUGE88-20-20-□□ 208 100 208 193 81 186 1.3 PDF DXF DWG
AUGE88-20-25-□□ 208 100 258 193 81 236 1.5 PDF DXF DWG
AUGE88-20-30-□□ 208 100 308 193 81 286 1.7 PDF DXF DWG
AUGE88-20-36-□□ 208 100 368 193 81 346 1.9 PDF DXF DWG
AUGE88-20-43-□□ 208 100 438 193 81 416 2.2 PDF DXF DWG
AUGE88-25-16-□□ 258 100 168 243 81 146 1.4 PDF DXF DWG
AUGE88-25-20-□□ 258 100 208 243 81 186 1.5 PDF DXF DWG
AUGE88-25-25-□□ 258 100 258 243 81 236 1.7 PDF DXF DWG
AUGE88-25-30-□□ 258 100 308 243 81 286 2 PDF DXF DWG
AUGE88-25-36-□□ 258 100 368 243 81 346 2.2 PDF DXF DWG
AUGE88-25-43-□□ 258 100 438 243 81 416 2.6 PDF DXF DWG
AUGE88-30-16-□□ 308 100 168 293 81 146 1.5 PDF DXF DWG
AUGE88-30-20-□□ 308 100 208 293 81 186 1.7 PDF DXF DWG
AUGE88-30-25-□□ 308 100 258 293 81 236 2 PDF DXF DWG
AUGE88-30-30-□□ 308 100 308 293 81 286 2.2 PDF DXF DWG
AUGE88-30-36-□□ 308 100 368 293 81 346 2.5 PDF DXF DWG
AUGE88-30-43-□□ 308 100 438 293 81 416 2.9 PDF DXF DWG
AUGE88-30-50-□□ 308 100 508 293 81 486 3.2 PDF DXF DWG
AUGE88-36-16-□□ 368 100 168 353 81 146 1.8 PDF DXF DWG
AUGE88-36-20-□□ 368 100 208 353 81 186 2 PDF DXF DWG
AUGE88-36-25-□□ 368 100 258 353 81 236 2.2 PDF DXF DWG
AUGE88-36-30-□□ 368 100 308 353 81 286 2.5 PDF DXF DWG
AUGE88-36-36-□□ 368 100 368 353 81 346 2.8 PDF DXF DWG
AUGE88-36-43-□□ 368 100 438 353 81 416 3.3 PDF DXF DWG
AUGE88-36-50-□□ 368 100 508 353 81 486 3.7 PDF DXF DWG
AUGE88-43-16-□□ 438 100 168 423 81 146 1.9 PDF DXF DWG
AUGE88-43-20-□□ 438 100 208 423 81 186 2.3 PDF DXF DWG
AUGE88-43-25-□□ 438 100 258 423 81 236 2.6 PDF DXF DWG
AUGE88-43-30-□□ 438 100 308 423 81 286 2.9 PDF DXF DWG
AUGE88-43-36-□□ 438 100 368 423 81 346 3.3 PDF DXF DWG
AUGE88-43-43-□□ 438 100 438 423 81 416 3.7 PDF DXF DWG
AUGE88-43-50-□□ 438 100 508 423 81 486 4.2 PDF DXF DWG
AUGE88-50-30-□□ 508 100 308 493 81 286 3.2 PDF DXF DWG
AUGE88-50-36-□□ 508 100 368 493 81 346 3.7 PDF DXF DWG
AUGE88-50-43-□□ 508 100 438 493 81 416 4.2 PDF DXF DWG
AUGE88-50-50-□□ 508 100 508 493 81 486 4.7 PDF DXF DWG
AUGE99-16-16-□□ 168 111 168 153 92 146 1 PDF DXF DWG
AUGE99-16-20-□□ 168 111 208 153 92 186 1.2 PDF DXF DWG
AUGE99-16-25-□□ 168 111 258 153 92 236 1.4 PDF DXF DWG
AUGE99-16-30-□□ 168 111 308 153 92 286 1.5 PDF DXF DWG
AUGE99-16-36-□□ 168 111 368 153 92 346 1.7 PDF DXF DWG
AUGE99-16-43-□□ 168 111 438 153 92 416 2 PDF DXF DWG
AUGE99-20-16-□□ 208 111 168 193 92 146 1.2 PDF DXF DWG
AUGE99-20-20-□□ 208 111 208 193 92 186 1.3 PDF DXF DWG
AUGE99-20-25-□□ 208 111 258 193 92 236 1.5 PDF DXF DWG
AUGE99-20-30-□□ 208 111 308 193 92 286 1.7 PDF DXF DWG
AUGE99-20-36-□□ 208 111 368 193 92 346 2 PDF DXF DWG
AUGE99-20-43-□□ 208 111 438 193 92 416 2.2 PDF DXF DWG
AUGE99-25-16-□□ 258 111 168 243 92 146 1.4 PDF DXF DWG
AUGE99-25-20-□□ 258 111 208 243 92 186 1.5 PDF DXF DWG
AUGE99-25-25-□□ 258 111 258 243 92 236 1.8 PDF DXF DWG
AUGE99-25-30-□□ 258 111 308 243 92 286 2 PDF DXF DWG
AUGE99-25-36-□□ 258 111 368 243 92 346 2.3 PDF DXF DWG
AUGE99-25-43-□□ 258 111 438 243 92 416 2.6 PDF DXF DWG
AUGE99-30-16-□□ 308 111 168 293 92 146 1.5 PDF DXF DWG
AUGE99-30-20-□□ 308 111 208 293 92 186 1.7 PDF DXF DWG
AUGE99-30-25-□□ 308 111 258 293 92 236 2 PDF DXF DWG
AUGE99-30-30-□□ 308 111 308 293 92 286 2.2 PDF DXF DWG
AUGE99-30-36-□□ 308 111 368 293 92 346 2.5 PDF DXF DWG
AUGE99-30-43-□□ 308 111 438 293 92 416 2.9 PDF DXF DWG
AUGE99-30-50-□□ 308 111 508 293 92 486 3.3 PDF DXF DWG
AUGE99-36-16-□□ 368 111 168 353 92 146 1.7 PDF DXF DWG
AUGE99-36-20-□□ 368 111 208 353 92 186 2 PDF DXF DWG
AUGE99-36-25-□□ 368 111 258 353 92 236 2.3 PDF DXF DWG
AUGE99-36-30-□□ 368 111 308 353 92 286 2.5 PDF DXF DWG
AUGE99-36-36-□□ 368 111 368 353 92 346 2.9 PDF DXF DWG
AUGE99-36-43-□□ 368 111 438 353 92 416 3.3 PDF DXF DWG
AUGE99-36-50-□□ 368 111 508 353 92 486 3.7 PDF DXF DWG
AUGE99-43-16-□□ 438 111 168 423 92 146 2 PDF DXF DWG
AUGE99-43-20-□□ 438 111 208 423 92 186 2.3 PDF DXF DWG
AUGE99-43-25-□□ 438 111 258 423 92 236 2.6 PDF DXF DWG
AUGE99-43-30-□□ 438 111 308 423 92 286 2.9 PDF DXF DWG
AUGE99-43-36-□□ 438 111 368 423 92 346 3.3 PDF DXF DWG
AUGE99-43-43-□□ 438 111 438 423 92 416 3.7 PDF DXF DWG
AUGE99-43-50-□□ 438 111 508 423 92 486 4.2 PDF DXF DWG
AUGE99-50-30-□□ 508 111 308 493 92 286 3.3 PDF DXF DWG
AUGE99-50-36-□□ 508 111 368 493 92 346 3.7 PDF DXF DWG
AUGE99-50-43-□□ 508 111 438 493 92 416 4.2 PDF DXF DWG
AUGE99-50-50-□□ 508 111 508 493 92 486 4.7 PDF DXF DWG
AUGE115-16-16-□□ 168 127 168 153 108 146 1.1 PDF DXF DWG
AUGE115-16-20-□□ 168 127 208 153 108 186 1.3 PDF DXF DWG
AUGE115-16-25-□□ 168 127 258 153 108 236 1.4 PDF DXF DWG
AUGE115-16-30-□□ 168 127 308 153 108 286 1.6 PDF DXF DWG
AUGE115-16-36-□□ 168 127 368 153 108 346 1.9 PDF DXF DWG
AUGE115-16-43-□□ 168 127 438 153 108 416 2.1 PDF DXF DWG
AUGE115-20-16-□□ 208 127 168 193 108 146 1.3 PDF DXF DWG
AUGE115-20-20-□□ 208 127 208 193 108 186 1.4 PDF DXF DWG
AUGE115-20-25-□□ 208 127 258 193 108 236 1.6 PDF DXF DWG
AUGE115-20-30-□□ 208 127 308 193 108 286 1.8 PDF DXF DWG
AUGE115-20-36-□□ 208 127 368 193 108 346 2.1 PDF DXF DWG
AUGE115-20-43-□□ 208 127 438 193 108 416 2.4 PDF DXF DWG
AUGE115-25-16-□□ 258 127 168 243 108 146 1.4 PDF DXF DWG
AUGE115-25-20-□□ 258 127 208 243 108 186 1.6 PDF DXF DWG
AUGE115-25-25-□□ 258 127 258 243 108 236 1.9 PDF DXF DWG
AUGE115-25-30-□□ 258 127 308 243 108 286 2.1 PDF DXF DWG
AUGE115-25-36-□□ 258 127 368 243 108 346 2.4 PDF DXF DWG
AUGE115-25-43-□□ 258 127 438 243 108 416 2.7 PDF DXF DWG
AUGE115-30-16-□□ 308 127 168 293 108 146 1.6 PDF DXF DWG
AUGE115-30-20-□□ 308 127 208 293 108 186 1.8 PDF DXF DWG
AUGE115-30-25-□□ 308 127 258 293 108 236 2.1 PDF DXF DWG
AUGE115-30-30-□□ 308 127 308 293 108 286 2.4 PDF DXF DWG
AUGE115-30-36-□□ 308 127 368 293 108 346 2.7 PDF DXF DWG
AUGE115-30-43-□□ 308 127 438 293 108 416 3.1 PDF DXF DWG
AUGE115-30-50-□□ 308 127 508 293 108 486 3.4 PDF DXF DWG
AUGE115-36-16-□□ 368 127 168 353 108 146 1.9 PDF DXF DWG
AUGE115-36-20-□□ 368 127 208 353 108 186 2.1 PDF DXF DWG
AUGE115-36-25-□□ 368 127 258 353 108 236 2.4 PDF DXF DWG
AUGE115-36-30-□□ 368 127 308 353 108 286 2.7 PDF DXF DWG
AUGE115-36-36-□□ 368 127 368 353 108 346 3 PDF DXF DWG
AUGE115-36-43-□□ 368 127 438 353 108 416 3.5 PDF DXF DWG
AUGE115-36-50-□□ 368 127 508 353 108 486 3.9 PDF DXF DWG
AUGE115-43-16-□□ 438 127 168 423 108 146 2.1 PDF DXF DWG
AUGE115-43-20-□□ 438 127 208 423 108 186 2.4 PDF DXF DWG
AUGE115-43-25-□□ 438 127 258 423 108 236 2.7 PDF DXF DWG
AUGE115-43-30-□□ 438 127 308 423 108 286 3.1 PDF DXF DWG
AUGE115-43-36-□□ 438 127 368 423 108 346 3.5 PDF DXF DWG
AUGE115-43-43-□□ 438 127 438 423 108 416 3.9 PDF DXF DWG
AUGE115-43-50-□□ 438 127 508 423 108 486 4.4 PDF DXF DWG
AUGE115-50-30-□□ 508 127 308 493 108 286 3.4 PDF DXF DWG
AUGE115-50-36-□□ 508 127 368 493 108 346 3.9 PDF DXF DWG
AUGE115-50-43-□□ 508 127 438 493 108 416 4.4 PDF DXF DWG
AUGE115-50-50-□□ 508 127 508 493 108 486 4.9 PDF DXF DWG
AUGE133-16-16-□□ 168 144.5 168 152 125.5 146 1.3 PDF DXF DWG
AUGE133-16-20-□□ 168 144.5 208 152 125.5 186 1.5 PDF DXF DWG
AUGE133-16-25-□□ 168 144.5 258 152 125.5 236 1.7 PDF DXF DWG
AUGE133-16-30-□□ 168 144.5 308 152 125.5 286 1.9 PDF DXF DWG
AUGE133-16-36-□□ 168 144.5 368 152 125.5 346 2.2 PDF DXF DWG
AUGE133-16-43-□□ 168 144.5 438 152 125.5 416 2.4 PDF DXF DWG
AUGE133-20-16-□□ 208 144.5 168 192 125.5 146 1.4 PDF DXF DWG
AUGE133-20-20-□□ 208 144.5 208 192 125.5 186 1.6 PDF DXF DWG
AUGE133-20-25-□□ 208 144.5 258 192 125.5 236 1.9 PDF DXF DWG
AUGE133-20-30-□□ 208 144.5 308 192 125.5 286 2.1 PDF DXF DWG
AUGE133-20-36-□□ 208 144.5 368 192 125.5 346 2.4 PDF DXF DWG
AUGE133-20-43-□□ 208 144.5 438 192 125.5 416 2.8 PDF DXF DWG
AUGE133-25-16-□□ 258 144.5 168 242 125.5 146 1.6 PDF DXF DWG
AUGE133-25-20-□□ 258 144.5 208 242 125.5 186 1.9 PDF DXF DWG
AUGE133-25-25-□□ 258 144.5 258 242 125.5 236 2.1 PDF DXF DWG
AUGE133-25-30-□□ 258 144.5 308 242 125.5 286 2.4 PDF DXF DWG
AUGE133-25-36-□□ 258 144.5 368 242 125.5 346 2.7 PDF DXF DWG
AUGE133-25-43-□□ 258 144.5 438 242 125.5 416 3.1 PDF DXF DWG
AUGE133-30-16-□□ 308 144.5 168 292 125.5 146 1.8 PDF DXF DWG
AUGE133-30-20-□□ 308 144.5 208 292 125.5 186 2.1 PDF DXF DWG
AUGE133-30-25-□□ 308 144.5 258 292 125.5 236 2.4 PDF DXF DWG
AUGE133-30-30-□□ 308 144.5 308 292 125.5 286 2.7 PDF DXF DWG
AUGE133-30-36-□□ 308 144.5 368 292 125.5 346 3 PDF DXF DWG
AUGE133-30-43-□□ 308 144.5 438 292 125.5 416 3.4 PDF DXF DWG
AUGE133-30-50-□□ 308 144.5 508 292 125.5 486 3.8 PDF DXF DWG
AUGE133-36-16-□□ 368 144.5 168 352 125.5 146 2.1 PDF DXF DWG
AUGE133-36-20-□□ 368 144.5 208 352 125.5 186 2.3 PDF DXF DWG
AUGE133-36-25-□□ 368 144.5 258 352 125.5 236 2.7 PDF DXF DWG
AUGE133-36-30-□□ 368 144.5 308 352 125.5 286 3 PDF DXF DWG
AUGE133-36-36-□□ 368 144.5 368 352 125.5 346 3.4 PDF DXF DWG
AUGE133-36-43-□□ 368 144.5 438 352 125.5 416 3.9 PDF DXF DWG
AUGE133-36-50-□□ 368 144.5 508 352 125.5 486 4.3 PDF DXF DWG
AUGE133-43-16-□□ 438 144.5 168 422 125.5 146 2.4 PDF DXF DWG
AUGE133-43-20-□□ 438 144.5 208 422 125.5 186 2.7 PDF DXF DWG
AUGE133-43-25-□□ 438 144.5 258 422 125.5 236 3 PDF DXF DWG
AUGE133-43-30-□□ 438 144.5 308 422 125.5 286 3.4 PDF DXF DWG
AUGE133-43-36-□□ 438 144.5 368 422 125.5 346 3.8 PDF DXF DWG
AUGE133-43-43-□□ 438 144.5 438 422 125.5 416 4.3 PDF DXF DWG
AUGE133-43-50-□□ 438 144.5 508 422 125.5 486 4.9 PDF DXF DWG
AUGE133-50-30-□□ 508 144.5 308 492 125.5 286 3.8 PDF DXF DWG
AUGE133-50-36-□□ 508 144.5 368 492 125.5 346 4.3 PDF DXF DWG
AUGE133-50-43-□□ 508 144.5 438 492 125.5 416 4.8 PDF DXF DWG
AUGE133-50-50-□□ 508 144.5 508 492 125.5 486 5.4 PDF DXF DWG
AUGE149-16-16-□□ 168 161 168 152 142 146 1.3 PDF DXF DWG
AUGE149-16-20-□□ 168 161 208 152 142 186 1.5 PDF DXF DWG
AUGE149-16-25-□□ 168 161 258 152 142 236 1.7 PDF DXF DWG
AUGE149-16-30-□□ 168 161 308 152 142 286 2 PDF DXF DWG
AUGE149-16-36-□□ 168 161 368 152 142 346 2.2 PDF DXF DWG
AUGE149-16-43-□□ 168 161 438 152 142 416 2.5 PDF DXF DWG
AUGE149-20-16-□□ 208 161 168 192 142 146 1.5 PDF DXF DWG
AUGE149-20-20-□□ 208 161 208 192 142 186 1.7 PDF DXF DWG
AUGE149-20-25-□□ 208 161 258 192 142 236 1.9 PDF DXF DWG
AUGE149-20-30-□□ 208 161 308 192 142 286 2.2 PDF DXF DWG
AUGE149-20-36-□□ 208 161 368 192 142 346 2.5 PDF DXF DWG
AUGE149-20-43-□□ 208 161 438 192 142 416 2.8 PDF DXF DWG
AUGE149-25-16-□□ 258 161 168 242 142 146 1.7 PDF DXF DWG
AUGE149-25-20-□□ 258 161 208 242 142 186 1.9 PDF DXF DWG
AUGE149-25-25-□□ 258 161 258 242 142 236 2.2 PDF DXF DWG
AUGE149-25-30-□□ 258 161 308 242 142 286 2.5 PDF DXF DWG
AUGE149-25-36-□□ 258 161 368 242 142 346 2.8 PDF DXF DWG
AUGE149-25-43-□□ 258 161 438 242 142 416 3.2 PDF DXF DWG
AUGE149-30-16-□□ 308 161 168 292 142 146 1.9 PDF DXF DWG
AUGE149-30-20-□□ 308 161 208 292 142 186 2.1 PDF DXF DWG
AUGE149-30-25-□□ 308 161 258 292 142 236 2.4 PDF DXF DWG
AUGE149-30-30-□□ 308 161 308 292 142 286 2.7 PDF DXF DWG
AUGE149-30-36-□□ 308 161 368 292 142 346 3.1 PDF DXF DWG
AUGE149-30-43-□□ 308 161 438 292 142 416 3.5 PDF DXF DWG
AUGE149-30-50-□□ 308 161 508 292 142 486 4 PDF DXF DWG
AUGE149-36-16-□□ 368 161 168 352 142 146 2.1 PDF DXF DWG
AUGE149-36-20-□□ 368 161 208 352 142 186 2.4 PDF DXF DWG
AUGE149-36-25-□□ 368 161 258 352 142 236 2.7 PDF DXF DWG
AUGE149-36-30-□□ 368 161 308 352 142 286 3.1 PDF DXF DWG
AUGE149-36-36-□□ 368 161 368 352 142 346 3.5 PDF DXF DWG
AUGE149-36-43-□□ 368 161 438 352 142 416 4 PDF DXF DWG
AUGE149-36-50-□□ 368 161 508 352 142 486 4.4 PDF DXF DWG
AUGE149-43-16-□□ 438 161 168 422 142 146 2.4 PDF DXF DWG
AUGE149-43-20-□□ 438 161 208 422 142 186 2.7 PDF DXF DWG
AUGE149-43-25-□□ 438 161 258 422 142 236 3.1 PDF DXF DWG
AUGE149-43-30-□□ 438 161 308 422 142 286 3.5 PDF DXF DWG
AUGE149-43-36-□□ 438 161 368 422 142 346 3.9 PDF DXF DWG
AUGE149-43-43-□□ 438 161 438 422 142 416 4.5 PDF DXF DWG
AUGE149-43-50-□□ 438 161 508 422 142 486 5 PDF DXF DWG
AUGE149-50-30-□□ 508 161 308 492 142 286 3.9 PDF DXF DWG
AUGE149-50-36-□□ 508 161 368 492 142 346 4.4 PDF DXF DWG
AUGE149-50-43-□□ 508 161 438 492 142 416 4.9 PDF DXF DWG
AUGE149-50-50-□□ 508 161 508 492 142 486 5.5 PDF DXF DWG
AUGE177-16-16-□□ 168 189 168 152 170 146 1.5 PDF DXF DWG
AUGE177-16-20-□□ 168 189 208 152 170 186 1.7 PDF DXF DWG
AUGE177-16-25-□□ 168 189 258 152 170 236 1.9 PDF DXF DWG
AUGE177-16-30-□□ 168 189 308 152 170 286 2.2 PDF DXF DWG
AUGE177-16-36-□□ 168 189 368 152 170 346 2.5 PDF DXF DWG
AUGE177-16-43-□□ 168 189 438 152 170 416 2.8 PDF DXF DWG
AUGE177-20-16-□□ 208 189 168 192 170 146 1.6 PDF DXF DWG
AUGE177-20-20-□□ 208 189 208 192 170 186 1.9 PDF DXF DWG
AUGE177-20-25-□□ 208 189 258 192 170 236 2.1 PDF DXF DWG
AUGE177-20-30-□□ 208 189 308 192 170 286 2.4 PDF DXF DWG
AUGE177-20-36-□□ 208 189 368 192 170 346 2.7 PDF DXF DWG
AUGE177-20-43-□□ 208 189 438 192 170 416 3.1 PDF DXF DWG
AUGE177-25-16-□□ 258 189 168 242 170 146 1.9 PDF DXF DWG
AUGE177-25-20-□□ 258 189 208 242 170 186 2.1 PDF DXF DWG
AUGE177-25-25-□□ 258 189 258 242 170 236 2.4 PDF DXF DWG
AUGE177-25-30-□□ 258 189 308 242 170 286 2.7 PDF DXF DWG
AUGE177-25-36-□□ 258 189 368 242 170 346 3.1 PDF DXF DWG
AUGE177-25-43-□□ 258 189 438 242 170 416 3.5 PDF DXF DWG
AUGE177-30-16-□□ 308 189 168 292 170 146 2.1 PDF DXF DWG
AUGE177-30-20-□□ 308 189 208 292 170 186 2.3 PDF DXF DWG
AUGE177-30-25-□□ 308 189 258 292 170 236 2.7 PDF DXF DWG
AUGE177-30-30-□□ 308 189 308 292 170 286 3 PDF DXF DWG
AUGE177-30-36-□□ 308 189 368 292 170 346 3.4 PDF DXF DWG
AUGE177-30-43-□□ 308 189 438 292 170 416 3.8 PDF DXF DWG
AUGE177-30-50-□□ 308 189 508 292 170 486 4.3 PDF DXF DWG
AUGE177-36-16-□□ 368 189 168 352 170 146 2.3 PDF DXF DWG
AUGE177-36-20-□□ 368 189 208 352 170 186 2.6 PDF DXF DWG
AUGE177-36-25-□□ 368 189 258 352 170 236 3 PDF DXF DWG
AUGE177-36-30-□□ 368 189 308 352 170 286 3.3 PDF DXF DWG
AUGE177-36-36-□□ 368 189 368 352 170 346 3.8 PDF DXF DWG
AUGE177-36-43-□□ 368 189 438 352 170 416 4.3 PDF DXF DWG
AUGE177-36-50-□□ 368 189 508 352 170 486 4.8 PDF DXF DWG
AUGE177-43-16-□□ 438 189 168 422 170 146 2.7 PDF DXF DWG
AUGE177-43-20-□□ 438 189 208 422 170 186 3 PDF DXF DWG
AUGE177-43-25-□□ 438 189 258 422 170 236 3.4 PDF DXF DWG
AUGE177-43-30-□□ 438 189 308 422 170 286 3.8 PDF DXF DWG
AUGE177-43-36-□□ 438 189 368 422 170 346 4.2 PDF DXF DWG
AUGE177-43-43-□□ 438 189 438 422 170 416 4.8 PDF DXF DWG
AUGE177-43-50-□□ 438 189 508 422 170 486 5.4 PDF DXF DWG
AUGE177-50-30-□□ 508 189 308 492 170 286 4.2 PDF DXF DWG
AUGE177-50-36-□□ 508 189 368 492 170 346 4.7 PDF DXF DWG
AUGE177-50-43-□□ 508 189 438 492 170 416 5.3 PDF DXF DWG
AUGE177-50-50-□□ 508 189 508 492 170 486 5.9 PDF DXF DWG
AUGE222-16-16-□□ 168 233.5 168 152 213.5 146 1.7 PDF DXF DWG
AUGE222-16-20-□□ 168 233.5 208 152 213.5 186 1.9 PDF DXF DWG
AUGE222-16-25-□□ 168 233.5 258 152 213.5 236 2.2 PDF DXF DWG
AUGE222-16-30-□□ 168 233.5 308 152 213.5 286 2.5 PDF DXF DWG
AUGE222-16-36-□□ 168 233.5 368 152 213.5 346 2.8 PDF DXF DWG
