NETWORK PLASTIC BOX - PF series


PF Series -PDF

CATEGORY:Plastic enclosure, Network enclosure, IOT enclosure, Wireless router enclosure, Access point box, Sensor box

NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series
NETWORK PLASTIC BOX - PF series1
NETWORK PLASTIC BOX - PF series2
NETWORK PLASTIC BOX - PF series3
NETWORK PLASTIC BOX - PF series4
NETWORK PLASTIC BOX - PF series5
NETWORK PLASTIC BOX - PF series6
NETWORK PLASTIC BOX - PF series7
NETWORK PLASTIC BOX - PF series8
NETWORK PLASTIC BOX - PF series9
NETWORK PLASTIC BOX - PF series10
NETWORK PLASTIC BOX - PF series11
NETWORK PLASTIC BOX - PF series12
NETWORK PLASTIC BOX - PF series13
NETWORK PLASTIC BOX - PF series14
NETWORK PLASTIC BOX - PF series15
NETWORK PLASTIC BOX - PF series16
NETWORK PLASTIC BOX - PF series17
NETWORK PLASTIC BOX - PF series18
NETWORK PLASTIC BOX - PF series19
NETWORK PLASTIC BOX - PF series20
NETWORK PLASTIC BOX - PF series21
NETWORK PLASTIC BOX - PF series22
NETWORK PLASTIC BOX - PF series23
NETWORK PLASTIC BOX - PF series24
NETWORK PLASTIC BOX - PF series25
NETWORK PLASTIC BOX - PF series26
NETWORK PLASTIC BOX - PF series27
NETWORK PLASTIC BOX - PF series28
NETWORK PLASTIC BOX - PF series29
NETWORK PLASTIC BOX - PF series30
NETWORK PLASTIC BOX - PF series31
NETWORK PLASTIC BOX - PF series32

PRODUCT NO. / DIMENSIONS

Product No. External dimensions Internal dimensions Color / Similar matching Weight (g) PDF DXF DWG STP
W H D w h d
PF8-2-5D 80 22.5 50 55.5 13.5 42.8 Dark gray / Munsell N3 36.2 PDF DXF DWG
PF8-2-5W 80 22.5 50 55.5 13.5 42.8 Off-white / Munsell N8.75 36.2 PDF DXF DWG
PF8-2-8D 80 22.5 80 55.5 13.5 72.8 Dark gray / Munsell N3 53.3 PDF DXF DWG
PF8-2-8W 80 22.5 80 55.5 13.5 72.8 Off-white / Munsell N8.75 53.3 PDF DXF DWG
PF8-3-5D 80 30 50 55.5 21 42.3 Dark gray / Munsell N3 41.6 PDF DXF DWG
PF8-3-5W 80 30 50 55.5 21 42.3 Off-white / Munsell N8.75 41.6 PDF DXF DWG
PF8-3-8D 80 30 80 55.5 21 72.3 Dark gray / Munsell N3 60.1 PDF DXF DWG
PF8-3-8W 80 30 80 55.5 21 72.3 Off-white / Munsell N8.75 60.1 PDF DXF DWG
PF8-3-13D 80 30 125 55.5 21 117.3 Dark gray / Munsell N3 87.3 PDF DXF DWG
PF8-3-13W 80 30 125 55.5 21 117.3 Off-white / Munsell N8.75 87.3 PDF DXF DWG
PF10-2-7D 100 22.5 67 67.4 11.1 58.4 Dark gray / Munsell N3 60 PDF DXF DWG
PF10-2-7W 100 22.5 67 67.4 11.1 58.4 Off-white / Munsell N8.75 60 PDF DXF DWG
PF10-2-10D 100 22.5 100 67.4 11.1 91.4 Dark gray / Munsell N3 82.9 PDF DXF DWG
PF10-2-10W 100 22.5 100 67.4 11.1 91.4 Off-white / Munsell N8.75 82.9 PDF DXF DWG
PF10-2-15D 100 22.5 150 67.4 11.1 141.4 Dark gray / Munsell N3 120.2 PDF DXF DWG
PF10-2-15W 100 22.5 150 67.4 11.1 141.4 Off-white / Munsell N8.75 120.2 PDF DXF DWG
PF10-4-7D 100 35 67 67.4 23.6 57.5 Dark gray / Munsell N3 65 PDF DXF DWG
PF10-4-7W 100 35 67 67.4 23.6 57.5 Off-white / Munsell N8.75 65 PDF DXF DWG
PF10-4-10D 100 35 100 67.4 23.6 90.5 Dark gray / Munsell N3 97.1 PDF DXF DWG
PF10-4-10W 100 35 100 67.4 23.6 90.5 Off-white / Munsell N8.75 97.1 PDF DXF DWG
PF10-4-15D 100 35 150 67.4 23.6 140.5 Dark gray / Munsell N3 132.6 PDF DXF DWG
PF10-4-15W 100 35 150 67.4 23.6 140.5 Off-white / Munsell N8.75 132.6 PDF DXF DWG
PF10-6-15D 100 55 150 67.4 43.6 139.1 Dark gray / Munsell N3 169.1 PDF DXF DWG
PF10-6-15W 100 55 150 67.4 43.6 139.1 Off-white / Munsell N8.75 169.1 PDF DXF DWG
PF13-3-9D 125 25 85 92.4 13.5 76.2 Dark gray / Munsell N3 90.8 PDF DXF DWG
PF13-3-9W 125 25 85 92.4 13.5 76.2 Off-white / Munsell N8.75 90.8 PDF DXF DWG
PF13-3-13D 125 25 125 92.4 13.5 116.2 Dark gray / Munsell N3 127.5 PDF DXF DWG
PF13-3-13W 125 25 125 92.4 13.5 116.2 Off-white / Munsell N8.75 127.5 PDF DXF DWG
PF13-3-19D 125 25 190 92.4 13.5 181.2 Dark gray / Munsell N3 186.8 PDF DXF DWG
PF13-3-19W 125 25 190 92.4 13.5 181.2 Off-white / Munsell N8.75 186.8 PDF DXF DWG
PF13-4-9D 125 40 85 92.4 28.5 75.2 Dark gray / Munsell N3 108.4 PDF DXF DWG
PF13-4-9W 125 40 85 92.4 28.5 75.2 Off-white / Munsell N8.75 108.4 PDF DXF DWG
PF13-4-13D 125 40 125 92.4 28.5 115.2 Dark gray / Munsell N3 151.4 PDF DXF DWG
PF13-4-13W 125 40 125 92.4 28.5 115.2 Off-white / Munsell N8.75 151.4 PDF DXF DWG
PF13-4-19D 125 40 190 92.4 28.5 180.2 Dark gray / Munsell N3 214.9 PDF DXF DWG
PF13-4-19W 125 40 190 92.4 28.5 180.2 Off-white / Munsell N8.75 214.9 PDF DXF DWG
PF13-6-19D 125 60 190 92.4 48.5 178.8 Dark gray / Munsell N3 250.4 PDF DXF DWG
PF13-6-19W 125 60 190 92.4 48.5 178.8 Off-white / Munsell N8.75 250.4 PDF DXF DWG
PF15-3-10D 150 30 100 112.4 17.8 90 Dark gray / Munsell N3 145.5 PDF DXF DWG
PF15-3-10W 150 30 100 112.4 17.8 90 Off-white / Munsell N8.75 145.5 PDF DXF DWG
PF15-3-15D 150 30 150 112.4 17.8 140 Dark gray / Munsell N3 207.5 PDF DXF DWG
PF15-3-15W 150 30 150 112.4 17.8 140 Off-white / Munsell N8.75 207.5 PDF DXF DWG
PF15-5-10D 150 45 100 112.4 32.8 88.9 Dark gray / Munsell N3 166 PDF DXF DWG
PF15-5-10W 150 45 100 112.4 32.8 88.9 Off-white / Munsell N8.75 166 PDF DXF DWG
PF15-5-15D 150 45 150 112.4 32.8 138.9 Dark gray / Munsell N3 233.5 PDF DXF DWG
PF15-5-15W 150 45 150 112.4 32.8 138.9 Off-white / Munsell N8.75 233.5 PDF DXF DWG
PF18-4-12D 175 35 120 132.4 22.4 110.3 Dark gray / Munsell N3 188.7 PDF DXF DWG
PF18-4-12W 175 35 120 132.4 22.4 110.3 Off-white / Munsell N8.75 188.7 PDF DXF DWG
PF18-4-18D 175 35 175 132.4 22.4 165.3 Dark gray / Munsell N3 266.8 PDF DXF DWG
PF18-4-18W 175 35 175 132.4 22.4 165.3 Off-white / Munsell N8.75 266.8 PDF DXF DWG
PF18-5-12D 175 50 120 132.4 37.4 109.3 Dark gray / Munsell N3 213.6 PDF DXF DWG
PF18-5-12W 175 50 120 132.4 37.4 109.3 Off-white / Munsell N8.75 213.6 PDF DXF DWG
PF18-5-18D 175 50 175 132.4 37.4 164.3 Dark gray / Munsell N3 302.1 PDF DXF DWG
PF18-5-18W 175 50 175 132.4 37.4 164.3 Off-white / Munsell N8.75 302.1 PDF DXF DWG
PF20-4-13D 200 40 135 151.6 27.3 124.4 Dark gray / Munsell N3 264 PDF DXF DWG
PF20-4-13W 200 40 135 151.6 27.3 124.4 Off-white / Munsell N8.75 264 PDF DXF DWG
PF20-4-20D 200 40 200 151.6 27.3 189.4 Dark gray / Munsell N3 368.5 PDF DXF DWG
PF20-4-20W 200 40 200 151.6 27.3 189.4 Off-white / Munsell N8.75 368.5 PDF DXF DWG
PF20-6-13D 200 60 135 151.6 47.3 123 Dark gray / Munsell N3 302.5 PDF DXF DWG
PF20-6-13W 200 60 135 151.6 47.3 123 Off-white / Munsell N8.75 302.5 PDF DXF DWG
PF20-6-20D 200 60 200 151.6 47.3 188 Dark gray / Munsell N3 417 PDF DXF DWG
PF20-6-20W 200 60 200 151.6 47.3 188 Off-white / Munsell N8.75 417 PDF DXF DWG
PF24-4-17D 240 42.5 165 187.6 29.5 154.5 Dark gray / Munsell N3 370.4 PDF DXF DWG
PF24-4-17W 240 42.5 165 187.6 29.5 154.5 Off-white / Munsell N8.75 370.4 PDF DXF DWG
PF24-4-24D 240 42.5 240 187.6 29.5 229.5 Dark gray / Munsell N3 521.4 PDF DXF DWG
PF24-4-24W 240 42.5 240 187.6 29.5 229.5 Off-white / Munsell N8.75 521.4 PDF DXF DWG
PF24-6-17D 240 60 165 187.6 47 153.2 Dark gray / Munsell N3 408.8 PDF DXF DWG
PF24-6-17W 240 60 165 187.6 47 153.2 Off-white / Munsell N8.75 408.8 PDF DXF DWG
PF24-6-24D 240 60 240 187.6 47 228.2 Dark gray / Munsell N3 568.7 PDF DXF DWG
PF24-6-24W 240 60 240 187.6 47 228.2 Off-white / Munsell N8.75 568.7 PDF DXF DWG
PF28-5-20D 280 45 200 223.6 31.4 189.3 Dark gray / Munsell N3 564.1 PDF DXF DWG
PF28-5-20W 280 45 200 223.6 31.4 189.3 Off-white / Munsell N8.75 564.1 PDF DXF DWG
PF28-7-20D 280 65 200 223.6 51.4 187.9 Dark gray / Munsell N3 618.4 PDF DXF DWG
PF28-7-20W 280 65 200 223.6 51.4 187.9 Off-white / Munsell N8.75 618.4 PDF DXF DWG
PF28-9-20D 280 90 200 223.6 76.4 186.2 Dark gray / Munsell N3 709.2 PDF DXF DWG
PF28-9-20W 280 90 200 223.6 76.4 186.2 Off-white / Munsell N8.75 709.2 PDF DXF DWG
PF32-5-23D 320 45 225 259.6 31.3 214.3 Dark gray / Munsell N3 697.1 PDF DXF DWG
PF32-5-23W 320 45 225 259.6 31.3 214.3 Off-white / Munsell N8.75 697.1 PDF DXF DWG
PF32-7-23D 320 70 225 259.6 56.3 212.6 Dark gray / Munsell N3 782.1 PDF DXF DWG
PF32-7-23W 320 70 225 259.6 56.3 212.6 Off-white / Munsell N8.75 782.1 PDF DXF DWG
PF32-10-23D 320 100 225 259.6 86.3 210.5 Dark gray / Munsell N3 899.8 PDF DXF DWG
PF32-10-23W 320 100 225 259.6 86.3 210.5 Off-white / Munsell N8.75 899.8 PDF DXF DWG
SAMPLE REQUEST FORM

This product series is available as a free sample.

OPTIONAL PARTS

1
WALL SUSPENSION BRACKET - WM series
DETAILS
1
RUBBER STRAIN RELIEF CORD PROTECTOR CBS series
DETAILS
1
EMBEDDED BATTERY BOX - BC series
DETAILS
1
PCB MOUNTING SCREW - EM series
DETAILS
1
TAPPING STANDOFF - TPS series
DETAILS
1
ADHESIVE STANDOFF - AST series
DETAILS
1
ADHESIVE PCB STANDOFF - ASR series
DETAILS
1
DIN RAIL MOUNTING BASE - DRA series
DETAILS
1
NEODYMIUM MAGNET - NMG
DETAILS
1
TILT LEG - TLW series
DETAILS
1
USB DUSTPROOF COVER - USBC series
DETAILS
1
USB DUST COVER FLAP - CJCV series
DETAILS
1
RJ45 DUSTPROOF COVER - PJR・PJS series
DETAILS
1
TORX DRIVE SCREW for PLASTIC CASES - MR series
DETAILS

SIMILAR PRODUCT

1
IP68 / IP67 NETWORK PLASTIC BOX - WP series
DETAILS
1
IP68 HIGH PERFORMANCE WATERPROOF ENCLOSURE WG series
DETAILS
1
EMC SHIELDED PLASTIC BOX - PFE series
DETAILS
1
SHOCKPROOF PLASTIC ENCLOSURE - PFG series
DETAILS
1
FLANGED NETWORK PLASTIC BOX - PFF series
DETAILS
1
IP67 SLOPED PLASTIC ENCLOSURE - WSC series
DETAILS
1
HANDHELD PLASTIC ENCLOSURE - LC series
DETAILS
1
MULTIPURPOSE PLASTIC ENCLOSURE - TW・TWN series
DETAILS
1
NETWORK PLASTIC CASE - SU series
DETAILS
1
FLANGED PLASTIC ENCLOSURE - TWF series
DETAILS
1
FLANGED NETWORK ALUMINIUM ENCLOSURE - MXF series
DETAILS
1
MOBILE ENCLOSURE MX series
DETAILS
1
ALUMINIUM ENCLOSURE with CORNER GUARD - EXP series
DETAILS

CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO

High speed CNC milling

DETAILS

Digital inkjet printing

DETAILS

Graphic overlay making

DETAILS