PROTECTOR CASE with KEY LOCK - NKK series


NKK Series -PDF

CATEGORY:Waterproof & Dustproof case, Carrying case, Protection case, Protective hard case, Protector case, Shockproof case, Rugged case, Military case, Flight case

PROTECTOR CASE with KEY LOCK - NKK series
PROTECTOR CASE with KEY LOCK - NKK series
PROTECTOR CASE with KEY LOCK - NKK series
PROTECTOR CASE with KEY LOCK - NKK series
PROTECTOR CASE with KEY LOCK - NKK series
PROTECTOR CASE with KEY LOCK - NKK series
PROTECTOR CASE with KEY LOCK - NKK series
PROTECTOR CASE with KEY LOCK - NKK series
PROTECTOR CASE with KEY LOCK - NKK series
PROTECTOR CASE with KEY LOCK - NKK series
PROTECTOR CASE with KEY LOCK - NKK series1
PROTECTOR CASE with KEY LOCK - NKK series2
PROTECTOR CASE with KEY LOCK - NKK series3
PROTECTOR CASE with KEY LOCK - NKK series4
PROTECTOR CASE with KEY LOCK - NKK series5
PROTECTOR CASE with KEY LOCK - NKK series6
PROTECTOR CASE with KEY LOCK - NKK series7
PROTECTOR CASE with KEY LOCK - NKK series8
PROTECTOR CASE with KEY LOCK - NKK series9
PROTECTOR CASE with KEY LOCK - NKK series10

PRODUCT NO. / DIMENSIONS

Product No. External dimensions Internal dimensions Form insert Equipment Color / Similar matching Weight (Kg) PDF DXF DWG
W H D w h d
NKK905B 316 257 152 209 146 129 Without - Black / PANTONE Black 3C 1.6 PDF DXF DWG
NKK908B 318 249 203 203 134 180 Without Black / PANTONE Black 3C 1.5 PDF DXF DWG
NKK915B 391 309 172 305 179 146 Without - Black / PANTONE Black 3C 2.1 PDF DXF DWG
NKK918B 425 326 232 332 178 207 Without - Black / PANTONE Black 3C 2.9 PDF DXF DWG
NKK920B 424 342 172 338 211 146 Without - Black / PANTONE Black 3C 2.4 PDF DXF DWG
NKK923B 471 364 161 383 222 123 Without Black / PANTONE Black 3C 2.7 PDF DXF DWG
NKK925B 474 373 178 387 242 151 Without - Black / PANTONE Black 3C 2.9 PDF DXF DWG
NKK930B 500 405 191 412 274 164 Without - Black / PANTONE Black 3C 3.4 PDF DXF DWG
NKK933B 503 408 255 408 258 226 Without - Black / PANTONE Black 3C 3.9 PDF DXF DWG
NKK935B 560 355 229 416 231 179 Without Retractable handle・Wheels Black / PANTONE Black 3C 5.3 PDF DXF DWG
NKK938B 605 395 336 440 239 283 Without Retractable handle・Wheels Black / PANTONE Black 3C 6.4 PDF DXF DWG
NKK940B 551 430 216 460 296 189 Without - Black / PANTONE Black 3C 3.9 PDF DXF DWG
NKK945B 648 508 222 511 359 195 Without - Black / PANTONE Black 3C 5 PDF DXF DWG
NKK950B 581 464 298 416 316 247 Without Retractable handle・Wheels Black / PANTONE Black 3C 7 PDF DXF DWG
NKK960B 646 509 368 466 356 316 Without Retractable handle・Wheels Black / PANTONE Black 3C 9 PDF DXF DWG
NKK963B 825 536 317 627 373 257 Without Retractable handle・Wheels Black / PANTONE Black 3C 10.2 PDF DXF DWG
NKK990B 1196 439 168 1061 303 143 Without Wheels Black / PANTONE Black 3C 8.3 PDF DXF DWG
NKK905BS 316 257 152 209 146 129 With foam - Black / PANTONE Black 3C 1.7 PDF DXF DWG
NKK908BS 318 249 203 203 134 180 With foam Black / PANTONE Black 3C 1.7 PDF DXF DWG
NKK915BS 391 309 172 305 179 146 With foam - Black / PANTONE Black 3C 2.4 PDF DXF DWG
NKK918BS 425 326 232 332 178 207 With foam - Black / PANTONE Black 3C 2.9 PDF DXF DWG
NKK920BS 424 342 172 338 211 146 With foam - Black / PANTONE Black 3C 2.7 PDF DXF DWG
NKK923BS 471 364 161 383 222 123 With foam Black / PANTONE Black 3C 3.1 PDF DXF DWG
NKK925BS 474 373 178 387 242 151 With foam - Black / PANTONE Black 3C 3.3 PDF DXF DWG
NKK930BS 500 405 191 412 274 164 With foam - Black / PANTONE Black 3C 3.9 PDF DXF DWG
NKK933BS 503 408 255 408 258 226 With foam - Black / PANTONE Black 3C 4.6 PDF DXF DWG
NKK935BS 560 355 229 416 231 179 With foam Retractable handle・Wheels Black / PANTONE Black 3C 6 PDF DXF DWG
NKK938BS 605 395 336 440 239 283 With foam Retractable handle・Wheels Black / PANTONE Black 3C 7.1 PDF DXF DWG
NKK940BS 551 430 216 460 296 189 With foam - Black / PANTONE Black 3C 4.6 PDF DXF DWG
NKK945BS 648 508 222 511 359 195 With foam - Black / PANTONE Black 3C 6 PDF DXF DWG
NKK950BS 581 464 298 416 316 247 With foam Retractable handle・Wheels Black / PANTONE Black 3C 8 PDF DXF DWG
NKK960BS 646 509 368 466 356 316 With foam Retractable handle・Wheels Black / PANTONE Black 3C 10.5 PDF DXF DWG
NKK990BS 1196 439 168 1061 303 143 With foam Wheels Black / PANTONE Black 3C 9.8 PDF DXF DWG
Aluminium panel (Option) PDF DXF DWG
NKAP905 PDF DXF DWG
NKAP908 PDF DXF DWG
NKAP915 PDF DXF DWG
NKAP918 PDF DXF DWG
NKAP920 PDF DXF DWG
NKAP923 PDF DXF DWG
NKAP925 PDF DXF DWG
NKAP930 PDF DXF DWG
NKAP933 PDF DXF DWG
NKAP935 PDF DXF DWG
NKAP938 PDF DXF DWG
NKAP940 PDF DXF DWG
NKAP945 PDF DXF DWG
NKAP950 PDF DXF DWG
NKAP960 PDF DXF DWG
NKAP963 PDF DXF DWG
NKAP905 PDF DXF DWG
NKAP908 PDF DXF DWG
NKAP915 PDF DXF DWG
NKAP918 PDF DXF DWG
NKAP920 PDF DXF DWG
NKAP923 PDF DXF DWG
NKAP925 PDF DXF DWG
NKAP930 PDF DXF DWG
NKAP933 PDF DXF DWG
NKAP935 PDF DXF DWG
NKAP938 PDF DXF DWG
NKAP940 PDF DXF DWG
NKAP945 PDF DXF DWG
NKAP950 PDF DXF DWG
NKAP960 PDF DXF DWG

OPTIONAL PARTS

1
FOAM INSERT SET for NK・NKK
DETAILS
1
DIVIDER for NK・NKK - DVI series
DETAILS
1
ALUMINUM PANEL for NK・NKK - NKAP series
DETAILS
1
MOUNTING SCREW for NK・NKK
DETAILS
1
PANEL INSTALLATION KIT for NK・NKK
DETAILS
1
SHOULDER STRAP for NK・NKK series
DETAILS
1
NAMEPLATE STICKER for NK・NKK series
DETAILS

SIMILAR PRODUCT

1
WATERPROOF PROTECTOR CASE - NK series
DETAILS
1
PLASTIC CARRYING CASE - MAXI series
DETAILS
1
PLASTIC CARRYING CASE - XTRA series
DETAILS
1
PLASTIC CARRYING CASE - MINI series
DETAILS
1
IP65 POLYCARBONATE BOX with KEY LOCK - BCPK series
DETAILS

CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO

CNC milling - Custom foam inserts

DETAILS

CNC milling - Custom foam inserts

DETAILS

CNC milling - Custom foam inserts

DETAILS

Digital inkjet printing

DETAILS

High speed CNC milling

DETAILS

TSA POWERCLAW LATCHES

WATER PROOF

IMPACT RESISTANT

CUBED FOAM

SHOULDER STRAP

PRESSURE RELEASE VALVE