CATEGORY:Foam insert, Multi-layered cubed foam, Pick ‘n’ pluck foam insert, PU sponge foam, Polyurethane foam
PRODUCT NO. / DIMENSIONS
| Product No. | Suitable case | Weight (g) | DXF | DWG | |
|---|---|---|---|---|---|
| NKSP903 | NK903 | 40 | DXF | DWG | |
| NKSP904 | NK904 | 70 | DXF | DWG | |
| NKSP905 | NK・NKK905 | 120 | DXF | DWG | |
| NKSP908 | NK・NKK908 | 158 | DXF | DWG | |
| NKSP909 | NK909 | 158 | DXF | DWG | |
| NKSP910 | NK910 | 150 | DXF | DWG | |
| NKSP915 | NK・NKK915 | 250 | DXF | DWG | |
| NKSP918 | NK・NKK918 | 390 | DXF | DWG | |
| NKSP920 | NK・NKK920 | 320 | DXF | DWG | |
| NKSP923 | NK・NKK923 | 399 | DXF | DWG | |
| NKSP925 | NK・NKK925 | 430 | DXF | DWG | |
| NKSP930 | NK・NKK930 | 540 | DXF | DWG | |
| NKSP933 | NK・NKK933 | 700 | DXF | DWG | |
| NKSP935 | NK・NKK935 | 710 | DXF | DWG | |
| NKSP940 | NK・NKK940 | 730 | DXF | DWG | |
| NKSP945 | NK・NKK945 | 1000 | DXF | DWG | |
| NKSP950 | NK・NKK950 | 1000 | DXF | DWG | |
| NKSP960 | NK・NKK960 | 1500 | DXF | DWG | |
| NKSP990 | NKK990 | 1490 | DXF | DWG |





