CATEGORY:IP65 outdoor plastic box, Waterproof plastic enclosure, Hinged plastic enclosure, Electrical plastic enclosure
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | Weight (g) | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | w | d | h | |||||
| BCPR091207S | 90 | 120 | 70 | 66 | 96 | 56.5 | 242 | DXF | DWG | |
| BCPR091208S | 90 | 120 | 85 | 66 | 96 | 71.5 | 264 | DXF | DWG | |
| BCPR101507S | 100 | 150 | 70 | 76 | 126 | 56.5 | 330 | DXF | DWG | |
| BCPR101508S | 100 | 150 | 85 | 75.5 | 125.5 | 71.5 | 354 | DXF | DWG | |
| BCPR112107S | 110 | 210 | 75 | 85.8 | 185.8 | 61.5 | 439 | DXF | DWG | |
| BCPR112110S | 110 | 210 | 100 | 84.9 | 184.9 | 86.5 | 493 | DXF | DWG | |
| BCPR112607S | 110 | 260 | 75 | 85.8 | 235.8 | 61.5 | 513 | DXF | DWG | |
| BCPR112610S | 110 | 260 | 100.5 | 85.1 | 234.9 | 87.2 | 589 | DXF | DWG | |
| BCPR131508S | 135 | 155 | 85 | 110.5 | 130.5 | 71.5 | 429 | DXF | DWG | |
| BCPR131808S | 135 | 185 | 85.5 | 110.4 | 160.4 | 72.2 | 475 | DXF | DWG | |
| BCPR131810S | 135 | 185 | 100.5 | 110.4 | 160.4 | 87.1 | 471 | DXF | DWG | |
| BCPR162110S | 160 | 210 | 100 | 134 | 184 | 86.6 | 583 | DXF | DWG | |
| BCPR162113S | 160 | 210 | 130 | 134 | 184 | 116.5 | 638 | DXF | DWG | |
| BCPR162610S | 160 | 260 | 100 | 135.1 | 235.1 | 86.6 | 699 | DXF | DWG | |
| BCPR162613S | 160 | 260 | 130 | 134 | 234 | 116.6 | 806 | DXF | DWG | |
| BCPR172210S | 170 | 220 | 105 | 144.9 | 194.9 | 90.8 | 677 | DXF | DWG | |
| BCPR172711S | 170 | 270 | 110.5 | 144.9 | 244.9 | 96.1 | 803 | DXF | DWG | |
| BCPR192810S | 190 | 280 | 100.5 | 165.3 | 255.3 | 84.1 | 889 | DXF | DWG | |
| BCPR192814S | 190 | 280 | 141 | 164.2 | 254.2 | 124.6 | 1060 | DXF | DWG | |
| BCPR203013SN | 200 | 300 | 130 | 173.2 | 273.2 | 114 | - | DXF | DWG | |
| BCPR203015SN | 200 | 300 | 150 | 173.5 | 273.5 | 133.8 | 1188 | DXF | DWG | |
| BCPR203018SN | 200 | 300 | 180 | 172.5 | 272.5 | 163.8 | - | DXF | DWG | |
| BCPR212110S | 210 | 210 | 100 | 185.1 | 185.1 | 86.6 | 777 | DXF | DWG | |
| BCPR212113S | 210 | 210 | 130 | 184 | 184 | 116.6 | 862 | DXF | DWG | |
| BCPR253515SN | 250 | 350 | 150 | 222.1 | 322.3 | 134 | 1531 | DXF | DWG | |
| BCPR253518SN | 250 | 350 | 180 | 222.5 | 322.5 | 163.8 | 1694 | DXF | DWG | |
| BCPR282813S | 280 | 280 | 130.5 | 254 | 254 | 113.6 | 1422 | DXF | DWG | |
| BCPR283813S | 280 | 380 | 130 | 254 | 354 | 113.6 | 1747 | DXF | DWG | |
| BCPR303015S | 300 | 300 | 151 | 273 | 273 | 134.3 | 1665 | DXF | DWG | |
| BCPR303018S | 300 | 300 | 181 | 272.5 | 272.5 | 164.3 | 1814 | DXF | DWG | |
| BCPR304012S | 300 | 400 | 120 | 274.5 | 374.5 | 103.6 | 1901 | DXF | DWG | |
| BCPR304015S | 300 | 400 | 150 | 273.5 | 373.5 | 133.6 | 1917 | DXF | DWG | |
| BCPR304018S | 300 | 400 | 181 | 272.5 | 372.5 | 164.6 | 2084 | DXF | DWG | |
| BCPR353515S | 350 | 350 | 150 | 323.6 | 323.6 | 133.6 | 2109 | DXF | DWG | |
| BCPR353518S | 350 | 350 | 181 | 322.5 | 322.5 | 164.6 | 2206 | DXF | DWG | |
| BCPR354512S | 350 | 450 | 120 | 316.7 | 416.7 | 103.3 | 2471 | DXF | DWG | |
| BCPR354516S | 350 | 450 | 160 | 308.7 | 414.7 | 142.6 | 2899 | DXF | DWG | |
| BCPR354520S | 350 | 450 | 201 | 309.3 | 414.8 | 183.6 | 3224 | DXF | DWG | |
| BCPR506018S | 530 | 630 | 185 | 476.8 | 576.8 | 163.6 | 6431 | DXF | DWG | |
| BCPR506025S | 530 | 630 | 255 | 474.6 | 574.6 | 233.6 | 7339 | DXF | DWG | |
| BCPR507018S | 530 | 730 | 188 | 477 | 677 | 166.1 | 7630 | DXF | DWG | |
| BCPR507025S | 530 | 730 | 258 | 475 | 676.2 | 236 | 8420 | DXF | DWG | |
| BCPR608018S | 630 | 830 | 188 | 575 | 777 | 165.6 | 10040 | DXF | DWG | |
| BCPR608028S | 630 | 830 | 288 | 573.5 | 773.5 | 265.8 | 11770 | DXF | DWG | |
































