CATEGORY:IP65 Polycarbonate Enclosure, Waterproof hinged plastic box, Plastic enclosure with hinged cover, Electrical plastic enclosure
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | Weight (g) | Cover color | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | w | d | h | ||||||
| BCPC091207S | 90 | 120 | 70 | 66 | 96 | 56.5 | 226 | Light gray | DXF | DWG | |
| BCPC091208S | 90 | 120 | 85 | 66 | 96 | 71.5 | 247 | Light gray | DXF | DWG | |
| BCPC101507S | 100 | 150 | 70 | 76 | 126 | 56.5 | 312 | Light gray | DXF | DWG | |
| BCPC101508S | 100 | 150 | 85 | 75.5 | 125.5 | 71.5 | 336 | Light gray | DXF | DWG | |
| BCPC112107S | 110 | 210 | 75 | 85.8 | 185.8 | 61.5 | 420 | Light gray | DXF | DWG | |
| BCPC112110S | 110 | 210 | 100 | 84.9 | 184.9 | 86.5 | 473 | Light gray | DXF | DWG | |
| BCPC112607S | 110 | 260 | 75 | 85.8 | 235.8 | 61.5 | 493 | Light gray | DXF | DWG | |
| BCPC112610S | 110 | 260 | 100.5 | 85.1 | 234.9 | 87.2 | 569 | Light gray | DXF | DWG | |
| BCPC131508S | 135 | 155 | 85 | 110.5 | 130.5 | 71.5 | 406 | Light gray | DXF | DWG | |
| BCPC131808S | 135 | 185 | 85.5 | 110.4 | 160.4 | 72.2 | 452 | Light gray | DXF | DWG | |
| BCPC131810S | 135 | 185 | 100.5 | 110.4 | 160.4 | 87.1 | 448 | Light gray | DXF | DWG | |
| BCPC151509S | 150 | 150 | 90 | 125.7 | 125.7 | 75.5 | 395 | Light gray | DXF | DWG | |
| BCPC151512S | 150 | 150 | 120.5 | 124 | 124 | 106 | 482 | Light gray | DXF | DWG | |
| BCPC162110S | 160 | 210 | 100 | 134 | 184 | 86.6 | 556 | Light gray | DXF | DWG | |
| BCPC162113S | 160 | 210 | 130 | 134 | 184 | 116.5 | 611 | Light gray | DXF | DWG | |
| BCPC162610S | 160 | 260 | 100 | 135.1 | 235.1 | 86.6 | 671 | Light gray | DXF | DWG | |
| BCPC162613S | 160 | 260 | 130 | 134 | 234 | 116.6 | 779 | Light gray | DXF | DWG | |
| BCPC172210S | 170 | 220 | 105 | 144.9 | 194.9 | 90.8 | 642 | Light gray | DXF | DWG | |
| BCPC172711S | 170 | 270 | 110.5 | 144.9 | 244.9 | 96.1 | 775 | Light gray | DXF | DWG | |
| BCPC192810S | 190 | 280 | 100.5 | 165.3 | 255.3 | 84.1 | 858 | Light gray | DXF | DWG | |
| BCPC192814S | 190 | 280 | 141 | 164.2 | 254.2 | 124.6 | 1028 | Light gray | DXF | DWG | |
| BCPC203013SN | 200 | 300 | 130 | 173.2 | 273.2 | 114 | 1070 | Light gray | DXF | DWG | |
| BCPC203015SN | 200 | 300 | 150 | 173.5 | 273.5 | 133.8 | 1150 | Light gray | DXF | DWG | |
| BCPC203018SN | 200 | 300 | 180 | 172.5 | 272.5 | 163.8 | 1295 | Light gray | DXF | DWG | |
| BCPC212110S | 210 | 210 | 100 | 185.1 | 185.1 | 86.6 | 742 | Light gray | DXF | DWG | |
| BCPC212113S | 210 | 210 | 130 | 184 | 184 | 116.6 | 827 | Light gray | DXF | DWG | |
| BCPC253515SN | 250 | 350 | 150 | 222.1 | 322.3 | 134 | 1485 | Light gray | DXF | DWG | |
| BCPC253518SN | 250 | 350 | 180 | 222.5 | 322.5 | 163.8 | 1648 | Light gray | DXF | DWG | |
| BCPC282813S | 280 | 280 | 130.5 | 254 | 254 | 113.6 | 1371 | Light gray | DXF | DWG | |
| BCPC283813S | 280 | 380 | 130 | 254 | 354 | 113.6 | 1695 | Light gray | DXF | DWG | |
| BCPC303015S | 300 | 300 | 151 | 273 | 273 | 134.3 | 1610 | Light gray | DXF | DWG | |
| BCPC303018S | 300 | 300 | 181 | 272.5 | 272.5 | 164.3 | 1760 | Light gray | DXF | DWG | |
| BCPC304012S | 300 | 400 | 120 | 274.5 | 374.5 | 103.6 | 1846 | Light gray | DXF | DWG | |
| BCPC304015S | 300 | 400 | 150 | 273.5 | 373.5 | 133.6 | 1862 | Light gray | DXF | DWG | |
| BCPC304018S | 300 | 400 | 181 | 272.5 | 372.5 | 164.6 | 2030 | Light gray | DXF | DWG | |
| BCPC353515S | 350 | 350 | 150 | 323.6 | 323.6 | 133.6 | 2045 | Light gray | DXF | DWG | |
| BCPC353518S | 350 | 350 | 181 | 322.5 | 322.5 | 164.6 | 2142 | Light gray | DXF | DWG | |
| BCPC354512S | 350 | 450 | 120 | 316.7 | 416.7 | 103.3 | 2397 | Light gray | DXF | DWG | |
| BCPC354516S | 350 | 450 | 160 | 308.7 | 414.7 | 142.6 | 2826 | Light gray | DXF | DWG | |
| BCPC354520S | 350 | 450 | 201 | 309.3 | 414.8 | 183.6 | 3151 | Light gray | DXF | DWG | |
| BCPC405016S | 400 | 500 | 160 | 360.4 | 466.6 | 144 | 3188 | Light gray | DXF | DWG | |
| BCPC405020S | 400 | 500 | 201 | 359.4 | 465.5 | 184 | 3811 | Light gray | DXF | DWG | |
| BCPC406018S | 400 | 600 | 181 | 358.6 | 565.9 | 163.8 | 4153 | Light gray | DXF | DWG | |
| BCPC406023S | 400 | 600 | 231 | 356.9 | 564.1 | 213.8 | 4637 | Light gray | DXF | DWG | |
| BCPC506018S | 530 | 630 | 185 | 476.8 | 576.8 | 163.6 | 6305 | Light gray | DXF | DWG | |
| BCPC506025S | 530 | 630 | 255 | 474.6 | 574.6 | 233.6 | 7213 | Light gray | DXF | DWG | |
| BCPC507018S | 530 | 730 | 188 | 477 | 677 | 166.1 | 7410 | Light gray | DXF | DWG | |
| BCPC507025S | 530 | 730 | 258 | 475 | 676.2 | 236 | 8200 | Light gray | DXF | DWG | |
| BCPC608018S | 630 | 830 | 188 | 575 | 777 | 165.6 | 9820 | Light gray | DXF | DWG | |
| BCPC608028S | 630 | 830 | 288 | 573.5 | 773.5 | 265.8 | 11550 | Light gray | DXF | DWG | |
































































