CATEGORY:IP65 plastic enclosure, Waterproof hinged plastic box, Electrical plastic enclosure, ABS enclosure
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | Weight (g) | Cover color | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | w | d | h | ||||||
| BCAP091207G | 90 | 120 | 70 | 66 | 96 | 56.6 | 196 | White gray | DXF | DWG | |
| BCAP091207T | 90 | 120 | 70 | 66 | 96 | 56.6 | 204 | Transparent | DXF | DWG | |
| BCAP091208G | 90 | 120 | 85 | 66 | 96 | 71.6 | 212 | White gray | DXF | DWG | |
| BCAP091208T | 90 | 120 | 85 | 66 | 96 | 71.6 | 221 | Transparent | DXF | DWG | |
| BCAP101507G | 100 | 150 | 70 | 76 | 126 | 56.6 | 272 | White gray | DXF | DWG | |
| BCAP101507T | 100 | 150 | 70 | 76 | 126 | 56.6 | 281 | Transparent | DXF | DWG | |
| BCAP101508G | 100 | 150 | 85 | 75.5 | 125.5 | 71.6 | 291 | White gray | DXF | DWG | |
| BCAP101508T | 100 | 150 | 85 | 75.5 | 125.5 | 71.6 | 300 | Transparent | DXF | DWG | |
| BCAP112107G | 110 | 210 | 75 | 85.8 | 185.8 | 61.6 | 359 | White gray | DXF | DWG | |
| BCAP112107T | 110 | 210 | 75 | 85.8 | 185.8 | 61.6 | 378 | Transparent | DXF | DWG | |
| BCAP112110G | 110 | 210 | 100 | 84.9 | 184.9 | 86.6 | 422 | White gray | DXF | DWG | |
| BCAP112110T | 110 | 210 | 100 | 84.9 | 184.9 | 86.6 | 420 | Transparent | DXF | DWG | |
| BCAP112607G | 110 | 260 | 75 | 85.8 | 235.8 | 61.6 | 431 | White gray | DXF | DWG | |
| BCAP112607T | 110 | 260 | 75 | 85.8 | 235.8 | 61.6 | 446 | Transparent | DXF | DWG | |
| BCAP112610G | 110 | 260 | 100.5 | 85.1 | 234.9 | 86.5 | 484 | White gray | DXF | DWG | |
| BCAP112610T | 110 | 260 | 100.5 | 85.1 | 234.9 | 86.5 | 500 | Transparent | DXF | DWG | |
| BCAP131508G | 135 | 155 | 85 | 110.4 | 130.4 | 71.5 | 356 | White gray | DXF | DWG | |
| BCAP131508T | 135 | 155 | 85 | 110.4 | 130.4 | 71.5 | 357 | Transparent | DXF | DWG | |
| BCAP131808G | 135 | 185 | 85.5 | 110.4 | 160.4 | 72.1 | 381 | White gray | DXF | DWG | |
| BCAP131808T | 135 | 185 | 85.5 | 110.4 | 160.4 | 72.1 | 410 | Transparent | DXF | DWG | |
| BCAP131810G | 135 | 185 | 100.5 | 110.4 | 160.4 | 87.1 | 396 | White gray | DXF | DWG | |
| BCAP131810T | 135 | 185 | 100.5 | 110.4 | 160.4 | 87.1 | 402 | Transparent | DXF | DWG | |
| BCAP151509G | 150 | 150 | 90 | 125.7 | 125.7 | 75.6 | 343 | White gray | DXF | DWG | |
| BCAP151509T | 150 | 150 | 90 | 125.7 | 125.7 | 75.6 | 353 | Transparent | DXF | DWG | |
| BCAP151512G | 150 | 150 | 120.5 | 124 | 124 | 106.1 | 411 | White gray | DXF | DWG | |
| BCAP151512T | 150 | 150 | 120.5 | 124 | 124 | 106.1 | 425 | Transparent | DXF | DWG | |
| BCAP162110G | 160 | 210 | 100 | 134 | 184 | 86.6 | 468 | White gray | DXF | DWG | |
| BCAP162110T | 160 | 210 | 100 | 134 | 184 | 86.6 | 486 | Transparent | DXF | DWG | |
| BCAP162113G | 160 | 210 | 130 | 134 | 184 | 116.6 | 517 | White gray | DXF | DWG | |
| BCAP162113T | 160 | 210 | 130 | 134 | 184 | 116.6 | 537 | Transparent | DXF | DWG | |
| BCAP162610G | 160 | 260 | 100 | 135.1 | 235.1 | 86.6 | 577 | White gray | DXF | DWG | |
| BCAP162610T | 160 | 260 | 100 | 135.1 | 235.1 | 86.6 | 601 | Transparent | DXF | DWG | |
| BCAP162613G | 160 | 260 | 130 | 134 | 234 | 116.6 | 673 | White gray | DXF | DWG | |
| BCAP162613T | 160 | 260 | 130 | 134 | 234 | 116.6 | 701 | Transparent | DXF | DWG | |
| BCAP172210G | 170 | 220 | 105 | 144.9 | 194.9 | 90.8 | 545 | White gray | DXF | DWG | |
| BCAP172210T | 170 | 220 | 105 | 144.9 | 194.9 | 90.8 | 581 | Transparent | DXF | DWG | |
| BCAP172711G | 170 | 270 | 110.5 | 144.9 | 244.9 | 96.1 | 670 | White gray | DXF | DWG | |
| BCAP172711T | 170 | 270 | 110.5 | 144.9 | 244.9 | 96.1 | 680 | Transparent | DXF | DWG | |
| BCAP192810G | 190 | 280 | 100.5 | 165.3 | 255.3 | 84.1 | 722 | White gray | DXF | DWG | |
| BCAP192810T | 190 | 280 | 100.5 | 165.3 | 255.3 | 84.1 | 746 | Transparent | DXF | DWG | |
| BCAP192814G | 190 | 280 | 141 | 164.2 | 254.2 | 124.6 | 877 | White gray | DXF | DWG | |
| BCAP192814T | 190 | 280 | 141 | 164.2 | 254.2 | 124.6 | 901 | Transparent | DXF | DWG | |
| BCAP203013GN | 200 | 300 | 130 | 173.2 | 273.2 | 114 | 921 | White gray | DXF | DWG | |
| BCAP203013TN | 200 | 300 | 130 | 173.2 | 273.2 | 114 | 954 | Transparent | DXF | DWG | |
| BCAP203015GN | 200 | 300 | 150 | 173.5 | 273.5 | 133.8 | 989 | White gray | DXF | DWG | |
| BCAP203015TN | 200 | 300 | 150 | 173.5 | 273.5 | 133.8 | 1022 | Transparent | DXF | DWG | |
| BCAP203018GN | 200 | 300 | 180 | 172.5 | 272.5 | 163.8 | 1140 | White gray | DXF | DWG | |
| BCAP203018TN | 200 | 300 | 180 | 172.5 | 272.5 | 163.8 | 1143 | Transparent | DXF | DWG | |
| BCAP212110G | 210 | 210 | 100 | 185.1 | 185.1 | 86.6 | 630 | White gray | DXF | DWG | |
| BCAP212110T | 210 | 210 | 100 | 185.1 | 185.1 | 86.6 | 656 | Transparent | DXF | DWG | |
| BCAP212113G | 210 | 210 | 130 | 184 | 184 | 116.6 | 704 | White gray | DXF | DWG | |
| BCAP212113T | 210 | 210 | 130 | 184 | 184 | 116.6 | 726 | Transparent | DXF | DWG | |
| BCAP253515GN | 250 | 350 | 150 | 222.1 | 322.3 | 134 | 1278 | White gray | DXF | DWG | |
| BCAP253515TN | 250 | 350 | 150 | 222.1 | 322.3 | 134 | 1320 | Transparent | DXF | DWG | |
| BCAP253518GN | 250 | 350 | 180 | 222.5 | 322.5 | 163.8 | 1415 | White gray | DXF | DWG | |
| BCAP253518TN | 250 | 350 | 180 | 222.5 | 322.5 | 163.8 | 1456 | Transparent | DXF | DWG | |
| BCAP282813G | 280 | 280 | 130.5 | 253.9 | 253.9 | 113.6 | 1167 | White gray | DXF | DWG | |
| BCAP282813T | 280 | 280 | 130.5 | 253.9 | 253.9 | 113.6 | 1200 | Transparent | DXF | DWG | |
| BCAP283813G | 280 | 380 | 130 | 253.9 | 353.9 | 113.6 | 1455 | White gray | DXF | DWG | |
| BCAP283813T | 280 | 380 | 130 | 253.9 | 353.9 | 113.6 | 1512 | Transparent | DXF | DWG | |
| BCAP303015G | 300 | 300 | 151 | 272.9 | 272.9 | 134.3 | 1339 | White gray | DXF | DWG | |
| BCAP303015T | 300 | 300 | 151 | 272.9 | 272.9 | 134.3 | 1418 | Transparent | DXF | DWG | |
| BCAP303018G | 300 | 300 | 181 | 272.5 | 272.5 | 164.3 | 1495 | White gray | DXF | DWG | |
| BCAP303018T | 300 | 300 | 181 | 272.5 | 272.5 | 164.3 | 1576 | Transparent | DXF | DWG | |
| BCAP304012G | 300 | 400 | 120 | 274.1 | 374.5 | 104.5 | 1508 | White gray | DXF | DWG | |
| BCAP304012T | 300 | 400 | 120 | 274.1 | 374.5 | 104.5 | 1575 | Transparent | DXF | DWG | |
| BCAP304015G | 300 | 400 | 150 | 273.5 | 373.5 | 133.6 | 1563 | White gray | DXF | DWG | |
| BCAP304015T | 300 | 400 | 150 | 273.5 | 373.5 | 133.6 | 1675 | Transparent | DXF | DWG | |
| BCAP304018G | 300 | 400 | 181 | 272.5 | 372.5 | 164.6 | 1719 | White gray | DXF | DWG | |
| BCAP304018T | 300 | 400 | 181 | 272.5 | 372.5 | 164.6 | 1853 | Transparent | DXF | DWG | |
| BCAP353515G | 350 | 350 | 150 | 323.5 | 323.5 | 133.6 | 1693 | White gray | DXF | DWG | |
| BCAP353515T | 350 | 350 | 150 | 323.5 | 323.5 | 133.6 | 1764 | Transparent | DXF | DWG | |
| BCAP353518G | 350 | 350 | 181 | 322.5 | 322.5 | 164.6 | 1845 | White gray | DXF | DWG | |
| BCAP353518T | 350 | 350 | 181 | 322.5 | 322.5 | 164.6 | 1906 | Transparent | DXF | DWG | |
| BCAP354512G | 350 | 450 | 120 | 316.7 | 416.7 | 103.5 | 2068 | White gray | DXF | DWG | |
| BCAP354512T | 350 | 450 | 120 | 316.7 | 416.7 | 103.5 | 2167 | Transparent | DXF | DWG | |
| BCAP354516G | 350 | 450 | 160 | 308.7 | 414.7 | 142.6 | 2382 | White gray | DXF | DWG | |
| BCAP354516T | 350 | 450 | 160 | 308.7 | 414.7 | 142.6 | 2514 | Transparent | DXF | DWG | |
| BCAP354520G | 350 | 450 | 201 | 309.3 | 412.8 | 183.6 | 2646 | White gray | DXF | DWG | |
| BCAP354520T | 350 | 450 | 201 | 309.3 | 412.8 | 183.6 | 2794 | Transparent | DXF | DWG | |
| BCAP405016G | 400 | 500 | 160 | 360.4 | 466.6 | 144 | 2660 | White gray | DXF | DWG | |
| BCAP405016T | 400 | 500 | 160 | 360.4 | 466.6 | 144 | 2839 | Transparent | DXF | DWG | |
| BCAP405020G | 400 | 500 | 201 | 359.4 | 465.5 | 184 | 3119 | White gray | DXF | DWG | |
| BCAP405020T | 400 | 500 | 201 | 359.4 | 465.5 | 184 | 3232 | Transparent | DXF | DWG | |
| BCAP406018G | 400 | 600 | 181 | 358.6 | 565.9 | 163.8 | 3542 | White gray | DXF | DWG | |
| BCAP406018T | 400 | 600 | 181 | 358.6 | 565.9 | 163.8 | 3652 | Transparent | DXF | DWG | |
| BCAP406023G | 400 | 600 | 231 | 356.9 | 564.1 | 213.8 | 3870 | White gray | DXF | DWG | |
| BCAP406023T | 400 | 600 | 231 | 356.9 | 564.1 | 213.8 | 4044 | Transparent | DXF | DWG | |
| BCAP506018G | 530 | 630 | 185 | 476.8 | 576.8 | 163.6 | 5438 | White gray | DXF | DWG | |
| BCAP506018T | 530 | 630 | 185 | 476.8 | 576.8 | 163.6 | 5611 | Transparent | DXF | DWG | |
| BCAP506025G | 530 | 630 | 255 | 474.6 | 574.6 | 233.6 | 6078 | White gray | DXF | DWG | |
| BCAP506025T | 530 | 630 | 255 | 474.6 | 574.6 | 233.6 | 6273 | Transparent | DXF | DWG | |
| BCAP507018G | 530 | 730 | 188 | 477 | 677 | 166.1 | 6241 | White gray | DXF | DWG | |
| BCAP507025G | 530 | 730 | 258 | 475 | 676.2 | 236 | 6911 | White gray | DXF | DWG | |
| BCAP608018G | 630 | 830 | 188 | 575 | 777 | 165.6 | 8131 | White gray | DXF | DWG | |
| BCAP608028G | 630 | 830 | 288 | 573.5 | 773.5 | 265.8 | 9570 | White gray | DXF | DWG | |




































































