FLANGED HEAT SINK ALUMINIUM EMC SHIELDED ENCLOSURE - EXHFE series


EXHFE Series -PDF

CATEGORY:Heatsink enclosure, Heat dissipating enclosure, Cooling case, Flanged enclosure, Enclosure with flanged lid, Fanless pc case, Embedded pc chassis, Shielded case, EMC shielded enclosure, Shielded box

FLANGED HEAT SINK ALUMINIUM EMC SHIELDED ENCLOSURE - EXHFE series
FLANGED HEAT SINK ALUMINIUM EMC SHIELDED ENCLOSURE - EXHFE series
FLANGED HEAT SINK ALUMINIUM EMC SHIELDED ENCLOSURE - EXHFE series
FLANGED HEAT SINK ALUMINIUM EMC SHIELDED ENCLOSURE - EXHFE series
FLANGED HEAT SINK ALUMINIUM EMC SHIELDED ENCLOSURE - EXHFE series1
FLANGED HEAT SINK ALUMINIUM EMC SHIELDED ENCLOSURE - EXHFE series2
FLANGED HEAT SINK ALUMINIUM EMC SHIELDED ENCLOSURE - EXHFE series3
FLANGED HEAT SINK ALUMINIUM EMC SHIELDED ENCLOSURE - EXHFE series4

PRODUCT NO. / DIMENSIONS

Product No. External dimensions Internal dimensions Thermal resistance value(℃/W) Weight (g) PDF DXF DWG STP
W H D w h d
EXHFE8-3-6SS 80.6 32.8 60 66 15 56 7.32 129.5 PDF DXF DWG
EXHFE8-3-9SS 80.6 32.8 90 66 15 86 5.65 180.5 PDF DXF DWG
EXHFE8-3-12SS 80.6 32.8 120 66 15 116 4.72 230.5 PDF DXF DWG
EXHFE8-4-6SS 80.6 42.8 60 66 25 56 7.32 145.5 PDF DXF DWG
EXHFE8-4-9SS 80.6 42.8 90 66 25 86 5.65 200.5 PDF DXF DWG
EXHFE8-4-12SS 80.6 42.8 120 66 25 116 4.72 254.5 PDF DXF DWG
EXHFE8-6-6SS 80.6 57.8 60 66 40 56 7.32 167.5 PDF DXF DWG
EXHFE8-6-9SS 80.6 57.8 90 66 40 86 5.65 226.5 PDF DXF DWG
EXHFE8-6-12SS 80.6 57.8 120 66 40 116 4.72 285 PDF DXF DWG
EXHFE11-3-8SS 106 33.1 78 88.5 14 74 4.82 214 PDF DXF DWG
EXHFE11-3-12SS 106 33.1 118 88.5 14 114 3.72 305 PDF DXF DWG
EXHFE11-3-16SS 106 33.1 164 88.5 14 160 3.03 412.5 PDF DXF DWG
EXHFE11-5-8SS 106 48.1 78 88.5 29 74 4.82 243.5 PDF DXF DWG
EXHFE11-5-12SS 106 46.1 118 88.5 29 114 3.72 341 PDF DXF DWG
EXHFE11-5-16SS 106 46.1 164 88.5 29 160 3.03 456 PDF DXF DWG
EXHFE11-6-8SS 106 63.1 78 88.5 44 74 3.4 273.5 PDF DXF DWG
EXHFE11-6-12SS 106 63.1 118 88.5 44 114 2.75 378.5 PDF DXF DWG
EXHFE11-6-16SS 106 63.1 164 88.5 44 160 2.27 502.5 PDF DXF DWG
EXHFE14-4-10SS 141 38.1 97 101.8 24.3 93 3.4 342 PDF DXF DWG
EXHFE14-4-14SS 141 38.1 137 101.8 24.3 133 2.75 463 PDF DXF DWG
EXHFE14-4-19SS 141 38.1 187 101.8 24.3 183 2.27 614.5 PDF DXF DWG
EXHFE14-5-10SS 141 53.1 97 101.8 39.3 93 3.4 381.5 PDF DXF DWG
EXHFE14-5-14SS 141 53.1 137 101.8 39.3 133 2.75 509 PDF DXF DWG
EXHFE14-5-19SS 141 53.1 187 101.8 39.3 183 2.27 669.5 PDF DXF DWG
EXHFE14-7-10SS 141 73.1 97 101.8 59.3 93 3.4 427.5 PDF DXF DWG
EXHFE14-7-14SS 141 73.1 137 101.8 59.3 133 2.75 562 PDF DXF DWG
EXHFE14-7-19SS 141 73.1 187 101.8 59.3 183 2.27 731.5 PDF DXF DWG
EXHFE14-9-10SS 141 93.1 97 101.8 79.3 93 3.4 480.5 PDF DXF DWG
EXHFE14-9-14SS 141 93.1 137 101.8 79.3 133 2.75 625 PDF DXF DWG
EXHFE14-9-19SS 141 93.1 187 101.8 79.3 183 2.27 806.5 PDF DXF DWG
EXHFE19-4-13SS 186.5 45.25 125 131 26.8 120 1.92 846 PDF DXF DWG
EXHFE19-4-18SS 186.5 45.25 177 131 26.8 172 1.56 1162 PDF DXF DWG
EXHFE19-4-23SS 186.5 45.25 230 131 26.8 225 1.32 1484 PDF DXF DWG
EXHFE19-4-29SS 186.5 45.25 285 131 26.8 280 1.15 1813 PDF DXF DWG
EXHFE19-6-13SS 186.5 63.25 125 131 44.8 120 1.92 917 PDF DXF DWG
EXHFE19-6-18SS 186.5 63.25 177 131 44.8 172 1.56 1247 PDF DXF DWG
EXHFE19-6-23SS 186.5 63.25 230 131 44.8 225 1.32 1579 PDF DXF DWG
EXHFE19-6-29SS 186.5 63.25 285 131 44.8 280 1.15 1925 PDF DXF DWG
EXHFE19-8-13SS 186.5 83.25 125 131 64.8 120 1.92 996 PDF DXF DWG
EXHFE19-8-18SS 186.5 83.25 177 131 64.8 172 1.56 1346 PDF DXF DWG
EXHFE19-8-23SS 186.5 83.25 230 131 64.8 225 1.32 1693 PDF DXF DWG
EXHFE19-8-29SS 186.5 83.25 285 131 64.8 280 1.15 2056 PDF DXF DWG
EXHFE19-11-13SS 186.5 108.25 125 131 89.8 120 1.92 1118 PDF DXF DWG
EXHFE19-11-18SS 186.5 108.25 177 131 89.8 172 1.56 1469 PDF DXF DWG
EXHFE19-11-23SS 186.5 108.25 230 131 89.8 225 1.32 1844 PDF DXF DWG
EXHFE19-11-29SS 186.5 108.25 285 131 89.8 280 1.15 2217 PDF DXF DWG
EXHFE23-5-15SS 232 53.5 153 176 34.8 147 1.47 1327.5 PDF DXF DWG
EXHFE23-5-21SS 232 53.5 213 176 34.8 207 1.2 1786.5 PDF DXF DWG
EXHFE23-5-27SS 232 53.5 273 176 34.8 267 1.03 2265.5 PDF DXF DWG
EXHFE23-5-33SS 232 53.5 333 176 34.8 327 0.91 2714.5 PDF DXF DWG
EXHFE23-8-15SS 232 78.5 153 176 59.8 147 1.47 1469.5 PDF DXF DWG
EXHFE23-8-21SS 232 78.5 213 176 59.8 207 1.2 1947.5 PDF DXF DWG
EXHFE23-8-27SS 232 78.5 273 176 59.8 267 1.03 2439.5 PDF DXF DWG
EXHFE23-8-33SS 232 78.5 333 176 59.8 327 0.91 2929.5 PDF DXF DWG
EXHFE23-10-15SS 232 103.5 153 176 84.8 147 1.47 1608.5 PDF DXF DWG
EXHFE23-10-21SS 232 103.5 213 176 84.8 207 1.2 2120.5 PDF DXF DWG
EXHFE23-10-27SS 232 103.5 273 176 84.8 267 1.03 2645.5 PDF DXF DWG
EXHFE23-10-33SS 232 103.5 333 176 84.8 327 0.91 3159.5 PDF DXF DWG
EXHFE29-8-23SS 287.5 78.75 234 230 59.5 228 0.9 2445 PDF DXF DWG
EXHFE29-8-30SS 287.5 78.75 304 230 59.5 298 0.82 3095 PDF DXF DWG
EXHFE29-8-38SS 287.5 78.75 384 230 59.5 378 0.71 3838 PDF DXF DWG
EXHFE29-13-23SS 287.5 128.75 234 230 109.5 228 0.9 2865 PDF DXF DWG
EXHFE29-13-30SS 287.5 128.75 304 230 109.5 298 0.82 3574 PDF DXF DWG
EXHFE29-13-38SS 287.5 128.75 384 230 109.5 378 0.71 4383 PDF DXF DWG

OPTIONAL PARTS

1
SLIDING NUT for EX□ series - MT-3N
DETAILS
1
EMC SHIELDED FAN FILTER - EMF series
DETAILS
1
FINGER GUARD - HF-G series
DETAILS

SIMILAR PRODUCT

1
HEATSINK ALUMINIUM EMC SHIELDED ENCLOSURE - EXHE series
DETAILS
1
FLANGED HEATSINK ENCLOSURE - EXHF series
DETAILS
1
CUSTOM SIZED HEATSINK ENCLOSURE - EXHS series
DETAILS
1
IP68 FLANGED ALUMINUM ENCLOSURE - AW series
DETAILS
1
FLANGED EXTRUDED ALUMINUM ENCLOSURE - EXPF series
DETAILS
1
FLANGED EMC SHIELD ENCLOSURE - EXEF series
DETAILS
1
IP65 FLANGED ENCLOSURE - EXWF series
DETAILS
1
HEATSINK ALUMINUM CASE - HEN series
DETAILS

CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO

High speed CNC milling

DETAILS

Fiber laser cutting

DETAILS

Clinching standoff pressing

DETAILS

Digital inkjet printing

DETAILS

Laser marking

DETAILS