CATEGORY:Extruded aluminum enclosure, Aluminium profile enclosure, Wall mount enclosure, Aluminum enclosure with flanged lid
COLOR TYPE
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||||
| EXPFS66-34-□□ | 66 | 34 | Can be specified from 40 to 500mm by 1mm intervals | 47 | 19.6 | D dimension-14mm | DXF | DWG | |
| EXPFS66-44-□□ | 66 | 44 | Can be specified from 40 to 500mm by 1mm intervals | 47 | 29.6 | D dimension-14mm | DXF | DWG | |
| EXPFS66-59-□□ | 66 | 59 | Can be specified from 40 to 500mm by 1mm intervals | 47 | 44.6 | D dimension-14mm | DXF | DWG | |
| EXPFS86-39-□□ | 86 | 39 | Can be specified from 40 to 500mm by 1mm intervals | 67 | 24.6 | D dimension-14mm | DXF | DWG | |
| EXPFS86-49-□□ | 86 | 49 | Can be specified from 40 to 500mm by 1mm intervals | 67 | 34.6 | D dimension-14mm | DXF | DWG | |
| EXPFS86-64-□□ | 86 | 64 | Can be specified from 40 to 500mm by 1mm intervals | 67 | 49.6 | D dimension-14mm | DXF | DWG | |
| EXPFS113-42-□□ | 113 | 41.5 | Can be specified from 40 to 500mm by 1mm intervals | 89 | 24 | D dimension-16mm | DXF | DWG | |
| EXPFS113-57-□□ | 113 | 56.5 | Can be specified from 40 to 500mm by 1mm intervals | 89 | 39 | D dimension-16mm | DXF | DWG | |
| EXPFS113-72-□□ | 113 | 71.5 | Can be specified from 40 to 500mm by 1mm intervals | 89 | 54 | D dimension-16mm | DXF | DWG | |
| EXPFS148-47-□□ | 148 | 47 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 29 | D dimension-17mm | DXF | DWG | |
| EXPFS148-62-□□ | 148 | 62 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 44 | D dimension-17mm | DXF | DWG | |
| EXPFS148-82-□□ | 148 | 82 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 64 | D dimension-17mm | DXF | DWG | |
| EXPFS148-102-□□ | 148 | 102 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 84 | D dimension-17mm | DXF | DWG | |
| EXPFS195-57-□□ | 195 | 57 | Can be specified from 40 to 500mm by 1mm intervals | 132 | 35 | D dimension-20mm | DXF | DWG | |
| EXPFS195-75-□□ | 195 | 75 | Can be specified from 40 to 500mm by 1mm intervals | 132 | 53 | D dimension-20mm | DXF | DWG | |
| EXPFS195-95-□□ | 195 | 95 | Can be specified from 40 to 500mm by 1mm intervals | 132 | 73 | D dimension-20mm | DXF | DWG | |
| EXPFS195-120-□□ | 195 | 120 | Can be specified from 40 to 500mm by 1mm intervals | 132 | 98 | D dimension-20mm | DXF | DWG | |
| EXPFS240-65-□□ | 240 | 65 | Can be specified from 40 to 500mm by 1mm intervals | 177 | 43 | D dimension-23mm | DXF | DWG | |
| EXPFS240-90-□□ | 240 | 90 | Can be specified from 40 to 500mm by 1mm intervals | 177 | 68 | D dimension-23mm | DXF | DWG | |
| EXPFS240-115-□□ | 240 | 115 | Can be specified from 40 to 500mm by 1mm intervals | 177 | 93 | D dimension-23mm | DXF | DWG | |



























