CATEGORY:Mounting bracket, Wall mount bracket, Stainless steel bracket
PRODUCT NO. / DIMENSIONS
| Product No. | Suitable enclosure | Weight (g) /2 pcs | Pack of | DXF | DWG | STP | |
|---|---|---|---|---|---|---|---|
| WGF-10 | WG・WGV10-15-□ (W direction) | 39 | 2 pcs | DXF | DWG | ||
| WGF-15 | WG・WGV10-15-□ (D direction), WG・WGV15-21-□ (W direction) WG・WGV15-16-□ (W・D direction) | 55 | 2 pcs | DXF | DWG | ||
| WGF-23 | WG・WGV15-21-□ (D direction), WG・WGV23-25-□ (W direction) | 164 | 2 pcs | DXF | DWG | ||
| WGF-25 | WG・WGV17-25-□ (D direction), WG・WGV23-25-□ (D direction) | 188.5 | 2 pcs | DXF | DWG | ||
| WGF-L | WG・WGPC・WGV25-33-□ (W・D directions), WG・WGPC・WGV30-33-□ (W・D directions), WG・WGPC・WGV28-40-□ (W・D directions) | 99 | 4 pcs | DXF | DWG |


