CATEGORY:DIN Rail box, DIN Rail mountable enclosure, Aluminum case with DIN Rail mount bracket
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | Weight (g) | DXF | DWG | STP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||||||
| DRB12-5-8 | 120 | 50 | 80 | 104 | 45.5 | 64 | 220.5 | DXF | DWG | ||
| DRB12-7-8 | 120 | 70 | 80 | 104 | 65.5 | 64 | 253 | DXF | DWG | ||
| DRB12-10-8 | 120 | 100 | 80 | 104 | 95.5 | 64 | 301 | DXF | DWG | ||
| DRB15-5-10 | 150 | 50 | 100 | 134 | 45.5 | 84 | 285.5 | DXF | DWG | ||
| DRB15-7-10 | 150 | 70 | 100 | 134 | 65.5 | 84 | 326 | DXF | DWG | ||
| DRB15-10-10 | 150 | 100 | 100 | 134 | 95.5 | 84 | 386.5 | DXF | DWG | ||










