CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series


ALRF Series -PDF

CATEGORY:Design aluminium case, Custom sized aluminium chassis, Embedded PC chassis, Mini-ITX CASE, Audio amplifier chassis

CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series1
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series2
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series3
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series4
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series5
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series6
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series7
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series8
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series9
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series10
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series11
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series12
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series13
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series14
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series15
CUSTOM SIZED ARC DESIGN ALUMINIUM CASE - ALRF series16

PRODUCT NO. / DIMENSIONS

Product No. External dimensions Panel thickness PDF DXF DWG
W D H
ALRF□-□-□S10○ ・ W50-100mm, D50-100mm 50~100mm 50~100mm 30~500mm 1.5mm PDF DXF DWG
ALRF□-□-□S10○ ・ W50-100mm, D101-150mm 50~100mm 101~150mm 30~500mm 1.5mm PDF DXF DWG
ALRF□-□-□S18○ ・ W50-100mm, D151-200mm 50~100mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W50-100mm, D201-250mm 50~100mm 201~250mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W50-100mm, D251-300mm 50~100mm 251~300mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W50-100mm, D301-350mm 50~100mm 301~350mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W50-100mm, D351-400mm 50~100mm 351~400mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W50-100mm, D401-450mm 50~100mm 401~450mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W50-100mm, D451-500mm 50~100mm 451~500mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S10○ ・ W101-150mm, D50-100mm 101~150mm 50~100mm 30~500mm 1.5mm PDF DXF DWG
ALRF□-□-□S10○ ・ W101-150mm, D101-150mm 101~150mm 101~150mm 30~500mm 1.5mm PDF DXF DWG
ALRF□-□-□S18○ ・ W101-150mm, D151-200mm 101~150mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W101-150mm, D201-250mm 101~150mm 201~250mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W101-150mm, D251-300mm 101~150mm 251~300mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W101-150mm, D301-350mm 101~150mm 301~350mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W101-150mm, D351-400mm 101~150mm 351~400mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W101-150mm, D401-450mm 101~150mm 401~450mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W101-150mm, D451-500mm 101~150mm 451~500mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W151-200mm, D50-100mm 151~200mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W151-200mm, D101-150mm 151~200mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W151-200mm, D151-200mm 151~200mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W151-200mm, D201-250mm 151~200mm 201~250mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W151-200mm, D251-300mm 151~200mm 251~300mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W151-200mm, D301-350mm 151~200mm 301~350mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W151-200mm, D351-400mm 151~200mm 351~400mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W151-200mm, D401-450mm 151~200mm 401~450mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W151-200mm, D451-500mm 151~200mm 451~500mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W201-250mm, D50-100mm 201~250mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W201-250mm, D101-150mm 201~250mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W201-250mm, D151-200mm 201~250mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W201-250mm, D201-250mm 201~250mm 201~250mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W201-250mm, D251-300mm 201~250mm 251~300mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W201-250mm, D301-350mm 201~250mm 301~350mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W201-250mm, D351-400mm 201~250mm 351~400mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W201-250mm, D401-450mm 201~250mm 401~450mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W201-250mm, D451-500mm 201~250mm 451~500mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W251-300mm, D50-100mm 251~300mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W251-300mm, D101-150mm 251~300mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W251-300mm, D151-200mm 251~300mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W251-300mm, D201-250mm 251~300mm 201~250mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W251-300mm, D251-300mm 251~300mm 251~300mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W251-300mm, D301-350mm 251~300mm 301~350mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W251-300mm, D351-400mm 251~300mm 351~400mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W251-300mm, D401-450mm 251~300mm 401~450mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W251-300mm, D451-500mm 251~300mm 451~500mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W301-350mm, D50-100mm 301~350mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W301-350mm, D101-150mm 301~350mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W301-350mm, D151-200mm 301~350mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W301-350mm, D201-250mm 301~350mm 201~250mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W301-350mm, D251-300mm 301~350mm 251~300mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W301-350mm, D301-350mm 301~350mm 301~350mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W301-350mm, D351-400mm 301~350mm 351~400mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W301-350mm, D401-450mm 301~350mm 401~450mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W301-350mm, D451-500mm 301~350mm 451~500mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W351-400mm, D50-100mm 351~400mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W351-400mm, D101-150mm 351~400mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W351-400mm, D151-200mm 351~400mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W351-400mm, D201-250mm 351~400mm 201~250mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W351-400mm, D251-300mm 351~400mm 251~300mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W351-400mm, D301-350mm 351~400mm 301~350mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W351-400mm, D351-400mm 351~400mm 351~400mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W351-400mm, D401-450mm 351~400mm 401~450mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W351-400mm, D451-500mm 351~400mm 451~500mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W401-450mm, D50-100mm 401~450mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W401-450mm, D101-150mm 401~450mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W401-450mm, D151-200mm 401~450mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W401-450mm, D201-250mm 401~450mm 201~250mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W401-450mm, D251-300mm 401~450mm 251~300mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W401-450mm, D301-350mm 401~450mm 301~350mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W401-450mm, D351-400mm 401~450mm 351~400mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W401-450mm, D401-450mm 401~450mm 401~450mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W401-450mm, D451-500mm 401~450mm 451~500mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W451-500mm, D50-100mm 451~500mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W451-500mm, D101-150mm 451~500mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W451-500mm, D151-200mm 451~500mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W451-500mm, D201-250mm 451~500mm 201~250mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W451-500mm, D251-300mm 451~500mm 251~300mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W451-500mm, D301-350mm 451~500mm 301~350mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W451-500mm, D351-400mm 451~500mm 351~400mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W451-500mm, D401-450mm 451~500mm 401~450mm 30~500mm 2.0mm PDF DXF DWG
ALRF□-□-□S18○ ・ W451-500mm, D451-500mm 451~500mm 451~500mm 30~500mm 2.0mm PDF DXF DWG

OPTIONAL PARTS

1
ADHESIVE STANDOFF - AST series
DETAILS

SIMILAR PRODUCT

1
ARC DESIGN ALUMINIUM ENCLOSURE - ALR series
DETAILS
1
HIGH-END DESIGN ALUMINUM CASE - HD series
DETAILS
1
CUSTOM SIZED SKELETON CASE - SKLF series
DETAILS
1
CUSTOM SIZED ALUMINUM FRAME BOX - ALSF series
DETAILS

CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO

Fiber laser cutting

DETAILS

CNC punch pressing

DETAILS

Clinching standoff pressing

DETAILS

Digital inkjet printing

DETAILS