CATEGORY:Pole mounting bracket, Stainless steel bracket
PRODUCT NO. / DIMENSIONS
| Product No. | Parts description | Suitable box | Belt to use with (Option) | Weight (g) | Pack of | DXF | DWG | |
|---|---|---|---|---|---|---|---|---|
| SSK-P50' | Mounting bracket | - | PKB-10P ・ 10S | - | 2 pcs | DXF | DWG | |
| SSK-P60' | Mounting bracket | - | PKB-10P ・ 10S | 33.7 | 2 pcs | DXF | DWG | |
| SSK-P75' | Mounting bracket | - | PKB-10P ・ 10S | 38.5 | 2 pcs | DXF | DWG | |
| SSK-P80' | Mounting bracket | - | PKB-10P ・ 10S | 40.7 | 2 pcs | DXF | DWG | |
| SSK-P100' | Mounting bracket | - | PKB-10P ・ 10S | 43.4 | 2 pcs | DXF | DWG | |
| SSK-P120' | Mounting bracket | - | PKB-10P ・ 10S | 55.1 | 2 pcs | DXF | DWG | |
| SSK-160' | Mounting bracket | - | PKB-10P ・ 10S | 134 | 2 pcs | DXF | DWG | |
| SSK-170' | Mounting bracket | - | PKB-10P ・ 10S | 141.5 | 2 pcs | DXF | DWG | |
| SSK-200' | Mounting bracket | - | PKB-10P ・ 10S | 160.6 | 2 pcs | DXF | DWG | |
| SSK-210' | Mounting bracket | - | PKB-10P ・ 10S | 171.7 | 2 pcs | DXF | DWG | |
| SSK-250' | Mounting bracket | - | PKB-10P ・ 10S | 198.9 | 2 pcs | DXF | DWG | |
| SSK-280' | Mounting bracket | - | PKB-10P ・ 10S | 339.2 | 2 pcs | DXF | DWG | |
| SSK-300' | Mounting bracket | - | PKB-10P ・ 10S | 356.1 | 2 pcs | DXF | DWG | |
| SSK-350' | Mounting bracket | - | PKB-10P ・ 10S | 389.4 | 2 pcs | DXF | DWG | |
| SSK-400' | Mounting bracket | - | PKB-20S | 1026.2 | 2 pcs | DXF | DWG | |
| SSK-530' | Mounting bracket | - | PKB-20S | 1252.4 | 2 pcs | DXF | DWG | |
| SSK-B4-15N | Mounting screw | AW5-4-7 - AW8-5-18 | - | 11.6 | 4 pcs | |||
| SSK-B4-25N | Mounting screw | BDN9-9-6 - BDN10-14-7 | - | 14.3 | 4 pcs | |||
| SSK-B5-8T | Mounting screw | HQ series | - | 9.2 | 4 pcs | |||
| SSK-B5-15N | Mounting screw | AW9-9-10 - AW21-9-31 | - | 20.3 | 4 pcs | |||
| SSK-B5-25N | Mounting screw | BDN12-22-8 ・ BDN16-26-9 | - | 25.2 | 4 pcs |



