CATEGORY:Pole mounting bracket, Stainless steel bracket
PRODUCT NO. / DIMENSIONS
| Product No. | Belt to use with (Option) | Weight (g) / 2pcs | Pack of | DXF | DWG | |
|---|---|---|---|---|---|---|
| SSK -160. | PKB-10PM, 10P ・ PKB-10S | 134 | 2 pcs | DXF | DWG | |
| SSK -170. | PKB-10PM, 10P ・ PKB-10S | 141.5 | 2 pcs | DXF | DWG | |
| SSK -200. | PKB-10PM, 10P ・ PKB-10S | 160.6 | 2 pcs | DXF | DWG | |
| SSK -210. | PKB-10PM, 10P ・ PKB-10S | 171.7 | 2 pcs | DXF | DWG | |
| SSK -250. | PKB-10PM, 10P ・ PKB-10S | 198.9 | 2 pcs | DXF | DWG | |
| SSK -280. | PKB-10PM, 10P ・ PKB-10S | 339.2 | 2 pcs | DXF | DWG | |
| SSK -300. | PKB-10PM, 10P ・ PKB-10S | 356.1 | 2 pcs | DXF | DWG | |
| SSK -350. | PKB-10PM, 10P ・ PKB-10S | 389.4 | 2 pcs | DXF | DWG | |
| SSK -400. | PKB-20S | 1026.2 | 2 pcs | DXF | DWG |

