CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series


FCS Series -PDF

CATEGORY:Aluminum box, Extruded aluminium enclosure, Conroll box, Display enclosure, Command panel enclosure

CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series1
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series2
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series3
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series4
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series5
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series6
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series7
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series8
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series9
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series10
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series11
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series12
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series13
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series14
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series15
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series16
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series17
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series18
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series19
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series20
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series21
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series22
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series23
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series24
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series25

COLOR TYPE

GSSilver/Gray

CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series:Silver/Gray

BSSilver/Black

CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series:Silver/Black

BXBlack/Silver

CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series:Black/Silver

BBBlack/Black

CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series:Black/Black
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series:Silver/Gray
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series:Silver/Black
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series:Black/Silver
CUSTOM SIZED ALUMINIUM CONTROL BOX - FCS series:Black/Black

PRODUCT NO. / DIMENSIONS

Product No. External dimensions PDF DXF DWG
W D H
FCS□-□-38 ・ W75-389mm, D75-389mm Available 75 to 389mm by 1mm intervals Available 75 to 389mm by 1mm intervals 38mm PDF DXF DWG
FCS□-□-38 ・ W75-389mm, D390-590mm Available 75 to 389mm by 1mm intervals Available 390 to 590mm by 1mm intervals 38mm PDF DXF DWG
FCS□-□-38 ・ W75-389mm, D591-1000mm Available 75 to 389mm by 1mm intervals Available 591 to 1000mm by 1mm intervals 38mm PDF DXF DWG
FCS□-□-38 ・ W390-590mm, D75-389mm Available 390 to 590mm by 1mm intervals Available 75 to 389mm by 1mm intervals 38mm PDF DXF DWG
FCS□-□-38 ・ W390-590mm, D390-590mm Available 390 to 590mm by 1mm intervals Available 390 to 590mm by 1mm intervals 38mm PDF DXF DWG
FCS□-□-38 ・ W390-590mm, D591-1000mm Available 390 to 590mm by 1mm intervals Available 591 to 1000mm by 1mm intervals 38mm PDF DXF DWG
FCS□-□-38 ・ W591-1000mm, D75-389mm Available 591 to 1000mm by 1mm intervals Available 75 to 389mm by 1mm intervals 38mm PDF DXF DWG
FCS□-□-38 ・ W591-1000mm, D390-590mm Available 591 to 1000mm by 1mm intervals Available 390 to 590mm by 1mm intervals 38mm PDF DXF DWG
FCS□-□-38 ・ W591-1000mm, D591-1000mm Available 591 to 1000mm by 1mm intervals Available 591 to 1000mm by 1mm intervals 38mm PDF DXF DWG
FCS□-□-50 ・ W75-399mm, D75-399mm Available 75 to 399mm by 1mm intervals Available 75 to 399mm by 1mm intervals 50mm PDF DXF DWG
FCS□-□-50 ・ W75-399mm, D400-600mm Available 75 to 399mm by 1mm intervals Available 400 to 600mm by 1mm intervals 50mm PDF DXF DWG
FCS□-□-50 ・ W75-399mm, D601-1000mm Available 75 to 399mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 50mm PDF DXF DWG
FCS□-□-50 ・ W400-600mm, D75-399mm Available 400 to 600mm by 1mm intervals Available 75 to 399mm by 1mm intervals 50mm PDF DXF DWG
FCS□-□-50 ・ W400-600mm, D400-600mm Available 400 to 600mm by 1mm intervals Available 400 to 600mm by 1mm intervals 50mm PDF DXF DWG
FCS□-□-50 ・ W400-600mm, D601-1000mm Available 400 to 600mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 50mm PDF DXF DWG
FCS□-□-50 ・ W601-1000mm, D75-399mm Available 601 to 1000mm by 1mm intervals Available 75 to 399mm by 1mm intervals 50mm PDF DXF DWG
FCS□-□-50 ・ W601-1000mm, D400-600mm Available 601 to 1000mm by 1mm intervals Available 400 to 600mm by 1mm intervals 50mm PDF DXF DWG
FCS□-□-50 ・ W601-1000mm, D601-1000mm Available 601 to 1000mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 50mm PDF DXF DWG
FCS□-□-63 ・ W75-399mm, D75-399mm Available 75 to 399mm by 1mm intervals Available 75 to 399mm by 1mm intervals 63mm PDF DXF DWG
FCS□-□-63 ・ W75-399mm, D400-600mm Available 75 to 399mm by 1mm intervals Available 400 to 600mm by 1mm intervals 63mm PDF DXF DWG
FCS□-□-63 ・ W75-399mm, D601-1000mm Available 75 to 399mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 63mm PDF DXF DWG
FCS□-□-63 ・ W400-600mm, D75-399mm Available 400 to 600mm by 1mm intervals Available 75 to 399mm by 1mm intervals 63mm PDF DXF DWG
FCS□-□-63 ・ W400-600mm, D400-600mm Available 400 to 600mm by 1mm intervals Available 400 to 600mm by 1mm intervals 63mm PDF DXF DWG
FCS□-□-63 ・ W400-600mm, D601-1000mm Available 400 to 600mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 63mm PDF DXF DWG
FCS□-□-63 ・ W601-1000mm, D75-399mm Available 601 to 1000mm by 1mm intervals Available 75 to 399mm by 1mm intervals 63mm PDF DXF DWG
FCS□-□-63 ・ W601-1000mm, D400-600mm Available 601 to 1000mm by 1mm intervals Available 400 to 600mm by 1mm intervals 63mm PDF DXF DWG
FCS□-□-63 ・ W601-1000mm, D601-1000mm Available 601 to 1000mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 63mm PDF DXF DWG
FCS□-□-75 ・ W75-399mm, D75-399mm Available 75 to 399mm by 1mm intervals Available 75 to 399mm by 1mm intervals 75mm PDF DXF DWG
FCS□-□-75 ・ W75-399mm, D400-600mm Available 75 to 399mm by 1mm intervals Available 400 to 600mm by 1mm intervals 75mm PDF DXF DWG
FCS□-□-75 ・ W75-399mm, D601-1000mm Available 75 to 399mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 75mm PDF DXF DWG
FCS□-□-75 ・ W400-600mm, D75-399mm Available 400 to 600mm by 1mm intervals Available 75 to 399mm by 1mm intervals 75mm PDF DXF DWG
FCS□-□-75 ・ W400-600mm, D400-600mm Available 400 to 600mm by 1mm intervals Available 400 to 600mm by 1mm intervals 75mm PDF DXF DWG
FCS□-□-75 ・ W400-600mm, D601-1000mm Available 400 to 600mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 75mm PDF DXF DWG
FCS□-□-75 ・ W601-1000mm, D75-399mm Available 601 to 1000mm by 1mm intervals Available 75 to 399mm by 1mm intervals 75mm PDF DXF DWG
FCS□-□-75 ・ W601-1000mm, D400-600mm Available 601 to 1000mm by 1mm intervals Available 400 to 600mm by 1mm intervals 75mm PDF DXF DWG
FCS□-□-75 ・ W601-1000mm, D601-1000mm Available 601 to 1000mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 75mm PDF DXF DWG
FCS□-□-100 ・ W75-399mm, D75-399mm Available 75 to 399mm by 1mm intervals Available 75 to 399mm by 1mm intervals 100mm PDF DXF DWG
FCS□-□-100 ・ W75-399mm, D400-600mm Available 75 to 399mm by 1mm intervals Available 400 to 600mm by 1mm intervals 100mm PDF DXF DWG
FCS□-□-100 ・ W75-399mm, D601-1000mm Available 75 to 399mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 100mm PDF DXF DWG
FCS□-□-100 ・ W400-600mm, D75-399mm Available 400 to 600mm by 1mm intervals Available 75 to 399mm by 1mm intervals 100mm PDF DXF DWG
FCS□-□-100 ・ W400-600mm, D400-600mm Available 400 to 600mm by 1mm intervals Available 400 to 600mm by 1mm intervals 100mm PDF DXF DWG
FCS□-□-100 ・ W400-600mm, D601-1000mm Available 400 to 600mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 100mm PDF DXF DWG
FCS□-□-100 ・ W601-1000mm, D75-399mm Available 601 to 1000mm by 1mm intervals Available 75 to 399mm by 1mm intervals 100mm PDF DXF DWG
FCS□-□-100 ・ W601-1000mm, D400-600mm Available 601 to 1000mm by 1mm intervals Available 400 to 600mm by 1mm intervals 100mm PDF DXF DWG
FCS□-□-100 ・ W601-1000mm, D601-1000mm Available 601 to 1000mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 100mm PDF DXF DWG
FCS□-□-125 ・ W75-399mm, D75-399mm Available 75 to 399mm by 1mm intervals Available 75 to 399mm by 1mm intervals 125mm PDF DXF DWG
FCS□-□-125 ・ W75-399mm, D400-600mm Available 75 to 399mm by 1mm intervals Available 400 to 600mm by 1mm intervals 125mm PDF DXF DWG
FCS□-□-125 ・ W75-399mm, D601-1000mm Available 75 to 399mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 125mm PDF DXF DWG
FCS□-□-125 ・ W400-600mm, D75-399mm Available 400 to 600mm by 1mm intervals Available 75 to 399mm by 1mm intervals 125mm PDF DXF DWG
FCS□-□-125 ・ W400-600mm, D400-600mm Available 400 to 600mm by 1mm intervals Available 400 to 600mm by 1mm intervals 125mm PDF DXF DWG
FCS□-□-125 ・ W400-600mm, D601-1000mm Available 400 to 600mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 125mm PDF DXF DWG
FCS□-□-125 ・ W601-1000mm, D75-399mm Available 601 to 1000mm by 1mm intervals Available 75 to 399mm by 1mm intervals 125mm PDF DXF DWG
FCS□-□-125 ・ W601-1000mm, D400-600mm Available 601 to 1000mm by 1mm intervals Available 400 to 600mm by 1mm intervals 125mm PDF DXF DWG
FCS□-□-125 ・ W601-1000mm, D601-1000mm Available 601 to 1000mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 125mm PDF DXF DWG
FCS□-□-150 ・ W75-399mm, D75-399mm Available 75 to 399mm by 1mm intervals Available 75 to 399mm by 1mm intervals 150mm PDF DXF DWG
FCS□-□-150 ・ W75-399mm, D400-600mm Available 75 to 399mm by 1mm intervals Available 400 to 600mm by 1mm intervals 150mm PDF DXF DWG
FCS□-□-150 ・ W75-399mm, D601-1000mm Available 75 to 399mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 150mm PDF DXF DWG
FCS□-□-150 ・ W400-600mm, D75-399mm Available 400 to 600mm by 1mm intervals Available 75 to 399mm by 1mm intervals 150mm PDF DXF DWG
FCS□-□-150 ・ W400-600mm, D400-600mm Available 400 to 600mm by 1mm intervals Available 400 to 600mm by 1mm intervals 150mm PDF DXF DWG
FCS□-□-150 ・ W400-600mm, D601-1000mm Available 400 to 600mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 150mm PDF DXF DWG
FCS□-□-150 ・ W601-1000mm, D75-399mm Available 601 to 1000mm by 1mm intervals Available 75 to 399mm by 1mm intervals 150mm PDF DXF DWG
FCS□-□-150 ・ W601-1000mm, D400-600mm Available 601 to 1000mm by 1mm intervals Available 400 to 600mm by 1mm intervals 150mm PDF DXF DWG
FCS□-□-150 ・ W601-1000mm, D601-1000mm Available 601 to 1000mm by 1mm intervals Available 601 to 1000mm by 1mm intervals 150mm PDF DXF DWG

OPTIONAL PARTS

1
ALUMINIUM MOUNTING PLATE for FCS・FCWS - FCSC series
DETAILS
1
MOUNTING BRACKET for FC・FCW - FCK series
DETAILS
1
ALUMINIUM HANDLE - OH series
DETAILS
1
SQUARE ADHESIVE POLYURETHANE FEET - SJ series
DETAILS
1
SLOTTED RAISED COUNTERSUNK TORX SCREW - MR3-5Z
DETAILS

SIMILAR PRODUCT

1
ALUMINUM CONTROL BOX - FC series
DETAILS
1
ALUMINIUM CONTROL BOX - CH series
DETAILS
1
ALUMINUM PROJECT BOX - T series
DETAILS
1
CUSTOM SIZED ALUMINUM CASE - MBF series
DETAILS
1
CUSTOM SIZED ALUMINIUM BOX WITH HINGED DOOR - FCWS series
DETAILS
1
EXTRUDED ALUMINUM ENCLOSURE - EX series
DETAILS
1
FLANGED EXTRUDED ALUMINUM ENCLOSURE - EXPF series
DETAILS

CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO

Fiber laser cutting

DETAILS

CNC punch pressing

DETAILS

High speed CNC milling

DETAILS

Clinching standoff pressing

DETAILS

Digital inkjet printing

DETAILS

Graphic overlay making

DETAILS

Laser marking

DETAILS